Labs
The department has well-equipped laboratories with state of the art infrastructure as per the AICTE norms and JNTUH guidelines. The laboratories are well equipped to cater to the practical & innovative needs of the students and faculty. The list of laboratories in our department is:
S.NO | Name of the Laboratory | UG/PG | Major Equipment |
---|---|---|---|
1 | SURVEYING LAB | UG | Total Station, Theodolite |
2 | STRENGTH OF MATERIALS | UG | Universal Testing machine, Impact testing Machine |
3 | ENGINEERING GEOLOGY | UG | Direct shear Apparatus, California Bearing Ratio |
4 | FLUID MECHANICS | UG | Kaplan Turbine, Francis Turbine |
5 | SOIL MECHANICS | UG | Direct shear Apparatus, California Bearing Ratio |
6 | CONCRETE TECHNOLOGY | UG | Compression testing machine, Flexural testing machine |
7 | TRANSPORTATION ENGINEERING | UG | Ductility testing machine, Abrasion testing machine |
8 | ENVIRONMENTAL ENGINEERING | UG | Spectrometer, Autoclave |
9 | GIS LAB | UG | – |
10 | CAD LAB | UG | – |

Concrete Technology Lab

Geotechnical Engineering Lab
