CSE
ECE
EEE
MECH
CIVIL
CSE
Name of the Faculty | year | Name of the Subject | Lecture Notes Link | Question bank (Short answer & Long answer) Link | Text Book reference Book Link | NPTEL / Web links | BIT BANK |
---|---|---|---|---|---|---|---|
R.Satya Teja | III-I | COMPUTER NETWORKS | Lecture Notes | Question bank | Text Book | NPTEL | BIT BANK |
M.Sai Prasad | II-I (csm) | OPERATING SYSTEMS | Lecture Notes | Question bank | Text Book | NPTEL | BIT BANK |
Dr R Jegadeesan | IV-I | Cloud Computing | Lecture Notes | ||||
IV-I | reinforcement learning | Lecture Notes | Text Book | ||||
R.Venkateshwarlu | II -I | Data structures | Lecture Notes | Question bank | Text Book | NPTEL | BIT BANK |
P.Balakishan | IV-I | Reinforcement learning | Lecture Notes | Text Book | BIT BANK |
||
E.SATISHBABU | VI-I | DBMS | Lecture Notes | ||||
Dr.M.ANJANKUMAR | IV-I | NNDL | Lecture Notes | ||||
III-I | NLP | Lecture Notes | |||||
Lecture Notes | |||||||
G.rajesh | IV-I | SPPM | Lecture Notes | Question bank | NPTEL | BIT BANK |
|
B.DINESH | II-I | SOFTWARE ENGINEERING | Lecture Notes | Text Book | NPTEL | BIT BANK |
|
K VANITHA | IV-1 | CNS | Lecture Notes | Text Book | |||
Dr. A. Manjula | IV-I | Data Mining | Lecture Notes | Question bank | Text Book | NPTEL | BIT BANK |
G.Srikanth | III-II | STM | Lecture Notes | Question bank | Text Book | NPTEL | BIT BANK |
S.Babu | III-I | DAA | NPTEL | ||||
G.PRANAVI | III-I | DEVOPS | Lecture Notes | Question bank | Text Book | BIT BANK |
|
K.SAIVEENA | III-II | MACHINE LEARNING | Lecture Notes | Question bank | Text Book | NPTEL | BIT BANK |
T.SANTHOSH KUMAR | III-I | WEB PROGRAMMING | Lecture Notes | Question bank | Text Book | NPTEL | BIT BANK |
K.Geetha | IV-I | MOBILE COMPUTING | Lecture Notes | Question bank | NPTEL | BIT BANK | |
E.shireesha | III-I | DATA ANALYTICS | Lecture Notes | Question bank | Text Book | NPTEL | BIT BANK |
ECE
EEE
Year | Name of the Subject | Lecture Notes Link | Question bank (Short answer& Long answer ) Link | Text Book reference Book Link | NPTEL / Web links | BIT BANK | PPT | Animations | OTHERS |
---|---|---|---|---|---|---|---|---|---|
I-II | BEE | ||||||||
II-I | EMF ( S.GOPAL REDYY) | Lecture Notes | Question bank | Text Book | NPTEL | BIT Bank | PPT | ||
PS-1(T.PRAVEEN KUMAR) | Text Book | ||||||||
EM-I (G.RAMESH) | |||||||||
II-II | PS-II (B.BABU) | Lecture Notes | PPT | ||||||
EM-II (R.RAMESH) | Lecture Notes | Question bank | Text Book | NPTEL | PPT | Animations | |||
M&I (T.PRAVEEN KUMAR) | Text Book | ||||||||
III-I | PE (R RAMESH) | Lecture Notes | Question bank | Text Book | NPTEL | BIT Bank | PPT | Others | |
CS (G.RAMESH) | Lecture Notes | ||||||||
HVE ( S.GOPAL REDDY) | Text Book | ||||||||
III-II | PSP ( S.GOPAL REDDY) | Text Book | |||||||
PSOC (B.BABU) | Lecture Notes | Question bank | Text Book | NPTEL | BIT Bank | PPT | Animations | ||
NCES ( B .SAMPATH) | |||||||||
PSD (CH. SAJAN) | |||||||||
IV-I | ELECRICAL & HYBRID VEHICLES () | ||||||||
HVDC TRANSMISSION (R SHIVA KUMAR ) | |||||||||
ELECTRONIC SENSORS (T PRAVEEN KUMAR) | |||||||||
IV-II | PQ&F (R SHIVA KUMAR ) | ||||||||
MI (T.PRAVEEN KUMAR) | |||||||||
EDS (Dr.M.MANIKANDAN) |
MECH
CIVIL
CSE
ECE
EEE
MECH
CIVIL
CSE
ECE
EEE
MECH
Sem | Name of the Subject | Google Classroom Link | E – Book Reference | Lecture Notes Type | Question Bank |
---|---|---|---|---|---|
2-1 | II – I PT | Google Classroom | Digital Notes | PPT | Download | |
2-1 | II – I TD | Google Classroom | Digital Notes | PPT | Download | |
3-1 | III – I DOM | Google Classroom | e – Book Reference | Digital Notes | PPT | Download |
3-1 | III – I MT & MET | Google Classroom | Digital Notes | PPT | Download | |
3-1 | III – I TE – II | Google Classroom | Digital Notes | PPT | Download | |
3-1 | III – I DMM – I | Google Classroom | e – Book Reference | Digital Notes | PPT | Download |
4-1 | IV – I CAD CAM | Google Classroom | e – Book Reference | Digital Notes | PPT | Download |
4-1 | IV – I PPE | Google Classroom | Digital Notes | PPT | Download | |
4-1 | IV – I AMT | Google Classroom | Digital Notes | PPT | Download |
CIVIL
Semester – Name of the subject | Google Classroom Link | Book References | Lecture Note Type | Question Bank |
---|---|---|---|---|
II – I SG (CE301PC) | Google Classroom | Book Reference | Digital Notes | PPT | |
II – I EG (CE302PC) | Google Classroom | Book Reference | Digital Notes | PPT | |
II – I SM-I (CE303PC) | Google Classroom | Book Reference | Digital Notes | PPT | |
II – I PS (MA304BS) | Google Classroom | Digital Notes | PPT | Download | |
II – I FM (CE305PC) | Google Classroom | Book Reference | Digital Notes | PPT | Download |
II – I Surveying Lab (CE306PC) | Google Classroom | |||
II – I SM Lab (CE307PC) | Google Classroom | |||
II – I EG Lab (CE308PC) | Google Classroom | |||
III – I SA-II (CE501PC) | Google Classroom | Book Reference | Digital Notes | PPT | Download |
III – I GE (CE502PC) | Google Classroom | Book Reference | Digital Notes | PPT | Download |
III – I SE–I (RCC) (CE503PC) | Google Classroom | Book Reference | Digital Notes | PPT | Download |
III – I TE (CE504PC) | Google Classroom | Book Reference | Digital Notes | PPT | |
III – I CT (CE511PE) | Google Classroom | Book Reference | Digital Notes | PPT | Download |
III – I EEA (SM505MS) | Google Classroom | Digital Notes | PPT | ||
III – I HECT Lab (CE506PC) | Google Classroom | |||
III – I GE Lab (CE507PC) | Google Classroom | |||
III – I ACS Lab (EN508HS) | ||||
III – I IPR (MC509) | Google Classroom |