The placement cell in the institute has a crucial role in guiding & assisting the JITS students for their successful career placement during the time of their period in the completion of academic program of the students and their entry into suitable employment.
B.Tech Students placed in Academic Year 2021-2022
S.NO | COMPANY NAME |
---|---|
1 | TARGET |
2 | MAQ SOFTWARE |
3 | CORESTACK |
4 | TCS – DIGITAL |
5 | NPCI |
6 | COLRYUT |
7 | GERENT |
8 | HARMAN |
9 | ZOHO |
10 | VODAFONE |
11 | BRIGOSHA |
12 | ROBOSOFT TECHNOLOGIES |
13 | TRIMIND SOLUTIONS |
14 | CAPGEMINI |
15 | HEXAWARE |
16 | KPIT |
17 | DIVUM |
18 | WIPRO |
19 | INFOSYS |
20 | TCS |
21 | QSPIDERS |
22 | ATOS SYNTEL |
23 | TECH MAHINDRA |
24 | NCS PRO UNLIMITED |
25 | IOPEX TECHNOLOGIES |
26 | CORP TEAM SOLUTIONS |
27 | RESOURCE ONE IT SOLUTIONS |
B.Tech Students placed in Academic Year 2020-2021
S.NO | Name of the company |
---|---|
1 | REAL VARIABLE |
2 | INFOSYS |
3 | ACCENTURE |
4 | IBM |
5 | MIND TREE |
6 | COOL KARU |
7 | COGNIZANT |
8 | TATA CONSULTANCY SERVICES |
9 | MINDTREE |
10 | COGNINE TECHNOLOGIES |
11 | ASHOK LEYLAND |
12 | CAPGEMINI |
13 | FACE PREP |
14 | TCS |
15 | WAVE LABS |
16 | COGNIZANT |
B.Tech Students placed in Academic Year 2019-2020
S.NO | Name of the Company |
---|---|
1 | TATA CONSULTANCY SERVICES |
2 | INFOSYS |
3 | CAPGEMINI |
4 | PricewaterhouseCoopers (PWC) |
5 | DELOIT |
6 | COGNIZANT |
7 | IBM |
8 | CAPGEMINI ALTRAN |
9 | ACCENTURE |
10 | TEK systems Global Services |
11 | TECH MAHINDRA |
12 | HCL TECHNOLOGIES LTD |
13 | JOCATA |
14 | OJAS INNOVATIVE TEHNOLOGIES |
15 | HTC GLOBAL SERVICES |
16 | ZETA for Microsoft |
17 | APPS ASSOCIATES |
18 | SHIVAAAN TECH SOLUTIONS |
19 | SAFFRO STUDIOS, |
20 | CELIGO |
21 | HIGHRADIUS CORPORATION |
22 | EAST INDIA TECHNOLOGY PVT. LTD |
23 | MITSUBA |
24 | AUROBINDO |
25 | HALLMARK |
26 | HGIEL |
27 | TECHWAVE |
28 | APARNA LEARNING STUDIO |
B.Tech Students placed in Academic Year 2018-2019
S.No | Name of the Company |
---|---|
1 | TATA CONSULTANCY SERVICES |
2 | GLOBAL LOGIC |
3 | CRANES SOFTWARE INTERNATIONAL LMITED |
4 | TECHNOSOFT GLOBAL SERVICES PVT LTD |
5 | DRUG WRITE |
6 | POLARIS |
7 | KOTAK MAHINDRA BANK |
8 | I2 SOFTWARE TECH SOLUTIONS PRIVATE LIMITED |
9 | YOGSHAN |
10 | MAGNEQ SOFTWARE |
11 | STEINMITZ INTEGRATED SOFTWARE SOLUTIOINS |
12 | IBM COLLABERA |
13 | IVAR INFOSYSTEMS PVT LTD |
14 | HRH NEXT |
15 | EAST INDIA TECHNOLOGY |
16 | ILINK SYSTEMS ORIGIN TOWERS |
17 | TCS ION SERVICES |
18 | NETMAGNUS |
19 | SUNRISE SYSTEMS |
20 | GAMMA PROCESS HUB INDIA PVT,LTD. |
21 | I-TRANSZ |
22 | SHELL PRO TECHNOLOGIES |
23 | EAST INDIA TECHNOLOGY |
24 | AMAZON DEVELOPMENT CENTRE |
25 | VTS SERVICES |
26 | TECHNOSOFT |
27 | CAREER DESIGNING SOLUTIONS |
28 | AGARAM INFOTECH |
29 | MSB ENTERPRISES ASHOK LEYLAND |
30 | AN CONSTRUCTIONS & PROMOTERS |
31 | SHELL PRO TECHNOLOGIES |
32 | LEGATO HEALTH TECHNOLOGIES |
33 | DISYS |
34 | SUPREME |
35 | SYRMA TECHNOLOGY |
36 | DOLMATIC GROUP |
37 | L.G. BALAKRISHNAN & BROS LTD |