PO1. Engineering knowledge : Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2. Problem analysis : Identify, formulate, research, literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3. Design/development of solutions : Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4. Conduct investigations of complex problems : Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5. Modern tool usage : Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6. The engineer and society : Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7. Environment and sustainability : Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge and need for sustainable development.
PO8. Ethics : Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9. Individual and teamwork : Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10. Communication : Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11. Project management and finance : Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12. Life-long learning : Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO1 : Graduates will demonstrate the knowledge in allied areas of Computer Science & Engineering.
PSO2 : The learners will be able to gain desired knowledge for the Competitive Environment.
R-18 REGULATION
AY | Regulation | Year, Sem | Branch | Subject Name | Subject Code | Cos |
2018-19 | R-18 | I-I | CSE | Mathematics – I | MA101BS | CO1:Examine the System of Linear Equations to Analyze Basic Electrical Circuits. |
CO2:Find the Eigen values and Eigen vectors | ||||||
CO3:Classify the Nature of Quadratic Form. | ||||||
CO4:Identify the Characteristic of Sequence and Series. | ||||||
CO5:Write the behavior of Slope the Curves using Mean Value Theorems. | ||||||
CO6:Categorize the nature of Stationary points of a function. | ||||||
2018-19 | R-18 | I-I | CSE | Chemistry | CH102BS | CO1:Understand the concepts of molecular and atomic orbitals and band theory related to conductivity. |
CO2:Apply different methods to convert hard water into soft water. | ||||||
CO3:Apply the electro chemistry concept to control corrosion process. | ||||||
CO4:Analyse the reaction mechanism of organic molecules and synthesis of drug molecules. | ||||||
CO5:Apply the basic techniques of spectroscopy in medical and other fields. | ||||||
2018-19 | R-18 | I-I | CSE | Basic Electrical Engineering | EE103ES | CO1:To analyze and solve electrical circuits using network laws and theorems. |
CO2:To understand and analyze basic Electric and Magnetic circuits | ||||||
CO3:To study the working principles of Electrical Machines | ||||||
CO4:To introduce components of Low Voltage Electrical Installations | ||||||
2018-19 | R-18 | I-I | CSE | Engineering Workshop | ME105ES | CO1:Study and practice on machine tools and their operations |
CO2:Practice on manufacturing of components using workshop trades including pluming, fitting, carpentry, foundry, house wiring and welding. | ||||||
CO3:Identify and apply suitable tools for different trades of Engineering processes including drilling, material removing, measuring, chiseling. | ||||||
CO4:Apply basic electrical engineering knowledge for house wiring practice. | ||||||
2018-19 | R-18 | I-I | CSE | English | EN105HS | CO1:Usage of English Language effectively in spoken and written forms. |
CO2:Classify the given texts and respond appropriately. | ||||||
CO3:Illustrate confidently in various contexts and different cultures. | ||||||
CO4:Acquire basic proficiency in English including reading and listening, comprehension, writing and speaking skills. | ||||||
2018-19 | R-18 | I-I | CSE | Engineering Chemistry Lab | CH106BS | CO1:Determination of parameters like hardness and chloride content in water. |
CO2:Estimation of rate constant of a reaction from concentration – time relationships. | ||||||
CO3:Determination of physical properties like adsorption and viscosity. | ||||||
CO4:Calculation of Rf values of some organic molecules by TLC technique. | ||||||
2018-19 | R-18 | I-I | CSE | English Language and Communication Skills Lab | EN107HS | CO1:Distinguish and understand the nuances of English language through audio- visual experience and group activities |
CO2:Neutralization of accent for intelligibility. | ||||||
CO3:Interpretation of speaking skills with clarity and confidence which in turn enhances their employability skills. | ||||||
2018-19 | R-18 | I-I | CSE | Basic Electrical Engineering Lab | EE108ES | CO1:Get an exposure to basic electrical laws. |
CO2:Understand the response of different types of electrical circuits to different excitations. | ||||||
CO3:Understand the measurement, calculation and relation between the basic electrical parameters | ||||||
CO4:Understand the basic characteristics of transformers and electrical machines.G47 | ||||||
2018-19 | R-18 | I-I | CSE | Environmental Science | MC109ES | CO-1:Ability to understand technologies on the basis of Ecological Principles and Environmental regulations. |
CO-2:Ability to demonstrate the knowledge of Environmental Science and engineering to formulate and solve problems. | ||||||
CO-3:Ability to identify the complex relationship between scientific approaches to global environmental issues in political, social and economic context. | ||||||
CO-4:Ability to demonstrate the knowledge of professional and ethical responsibilities. | ||||||
CO-5:Ability to design implement and evaluate a engineering based system to meet desired needs with realistic constraints such as social, legal health and safety. | ||||||
CO-6:Ability to integrate and apply perspectives across the natural sciences, social sciences and humanities in the context of complex environmental problems. Which in turn helps sustainable development | ||||||
2018-19 | R-18 | I-II | CSE | Mathematics – II | MA201BS | CO1:Identify whether the given differential equation of first order is exact or not. |
CO2:Solve higher differential equation and apply the concept of differential equation to real world problems. | ||||||
CO3:Evaluate the multiple integrals and apply the concept to find areas, volumes, centre of mass and Gravity for cubes, sphere and rectangular parallelopiped. | ||||||
CO4:Evaluate the line, surface and volume integrals and converting them from one to another. | ||||||
2018-19 | R-18 | I-II | CSE | Applied Physics | AP202BS | CO1:Understand the fundamental concepts on Quantum behaviour of matter in its micro state. |
CO2:Apply fundamentals of Semiconductor physics, Optoelectronics, Lasers and fibre optics concepts to various systems like communications, solar cell, photo cells. | ||||||
CO3:Design, characterization and study of properties of materials. | ||||||
CO4:Understand the phenomena of electromagnetism, magnetic materials and dielectric materials | ||||||
2018-19 | R-18 | I-II | CSE | Programming for Problem Solving | CS203ES | CO1:To write algorithms and to draw flowcharts for solving problems. |
CO2:To convert the algorithms/flowcharts to C programs. | ||||||
CO3:To code and test a given logic in C programming language. | ||||||
CO4:To decompose a problem into functions and to develop modular reusable code. | ||||||
CO5:To use arrays, pointers, strings and structures to write C programs. | ||||||
CO6:To solve searching and sorting problems. | ||||||
2018-19 | R-18 | I-II | CSE | Engineering Graphics | ME204ES | CO1:Apply standards and conventions to exhibit proficiency while drawing lines printing letters and showing dimensions. |
CO2:Classify the system of projection with respect to observer, object and the reference planes. | ||||||
CO3:Construct orthographic views of an object when its position with respect to the reference planes is defined. | ||||||
CO4:Analyze the internal details of an object through sectional views. | ||||||
CO5:Develop 3D isometric view from the 2D orthographic views & understanding the basic commands of Auto- CAD. | ||||||
2018-19 | R-18 | I-II | CSE | Applied Physics Lab | AP205BS | CO1:The student would be able to learn the fundamental concepts on electronic devices like L.C.R,R.C, L.E.D etc |
CO2:The knowledge of fundamentals of electric nature enable the students to applying varies areas like Hall effect , photo electric effect | ||||||
CO3:The course also helping the students to be exposed to the phenomeanas of electromagnetism, photo voltaic effect in daily life. | ||||||
2018-19 | R-18 | I-II | CSE | Programming for Problem Solving Lab | CS206ES | CO1:Formulate the algorithms for simple problems. |
CO2:Translate given algorithms to a working and correct program | ||||||
CO3:Represent and manipulate data with arrays, strings , pointers and structures | ||||||
CO4:Create, read and write to and from simple text and binary files | ||||||
CO5:Modularize the code with functions so that they can be reused | ||||||
CO6:To solve searching and sorting problems. | ||||||
2019-20 | R-18 | II-I | CSE | Analog and Digital Electronics | CS301ES | CO1:Design the clipper, comparator and rectifier using diodes |
CO2: Analyze BJT and FET transistors characteristics for different modes of operation | ||||||
CO3: Design of low frequency amplifier using BJT and FET | ||||||
CO4: Apply the concept of logic gates for digital circuits | ||||||
CO5: Design combinational and sequential logic circuit using logic gatesApply the concept of logic gates for digital circuits | ||||||
2019-20 | R-18 | II-I | CSE | Data Structures | A30202 | CO1:Ability to understand the basic concepts of linear and non-linear data structures |
CO2:Describe the dictionaries, hash table representations and collision resolution methods | ||||||
CO3:Design programs using a variety of data structures including binary and general tree structures, search trees | ||||||
CO4:Apply algorithms for solving problems of graphs and sorting techniques | ||||||
CO5:Implement the algorithms of pattern matching and tries | ||||||
2019-20 | R-18 | II-I | CSE | Computer Oriented Statistical Methods | MA303BS | CO1:Apply the concept of random variable, Probability Distribution to some case studies |
CO2:Analyze Statistical methods for estimation data. | ||||||
CO3:Formulate the stochastic related problems in Markov process. | ||||||
2019-20 | R-18 | II-I | CSE | Computer Organization and Architecture | CS304PC | CO1:Ability to understand the basic structure of Digital Computer. |
CO2:Understand the Instruction Formats, Addressing modes, Data Transfer and Manipulation of CPU and control unit operations. | ||||||
CO3:Ability to perform Computer Arithmetic Operations | ||||||
CO4:Ability to understand the concept of I/O Organization | ||||||
CO5:Understand the characteristics of RISC & CISC Architecture and conceptualize instruction level parallelism. | ||||||
2019-20 | R-18 | II-I | CSE | Object Oriented Programming using C++ | CS305PC | CO1:Define Object Oriented Programming concepts. |
CO2:Demonstrate C++ classes and data abstraction. | ||||||
CO3:Develop C++ programs with reusability concept. | ||||||
CO4:Explain File handling in C++ | ||||||
CO5:Handle exceptions in programming. | ||||||
2019-20 | R-18 | II-I | CSE | Analog and Digital Electronics Lab | CS306ES | CO1:Design the rectifier with & without filters using diodes |
CO2: Analyze BJT and FET transistors characteristics for different modes of operation | ||||||
CO3: Design combinational and sequential logic circuit using logic gates | ||||||
CO4: Realization of logic gates using DTL, TTL, ECL, etc | ||||||
2019-20 | R-18 | II-I | CSE | Data Structures Lab | CS307PC | CO1:To develop C programs for computing and real-life applications using basic elements like control statements, arrays, functions, pointers and strings, and data structures like stacks,queues and linked lists. |
CO2:Ability to Implement searching and sorting algorithms | ||||||
2019-20 | R-18 | II-I | CSE | IT Workshop Lab | CS308PC | CO1:To understand basic peripherals of a personal computer. |
CO2:To assemble and disasemble a personal computer and install system softwares such as windows and linux. | ||||||
CO3:Demonstrate the procedure to access websites and emails. | ||||||
CO4:Apply productivity tools in crafting professional word documents, excel spread sheets, power point presentations and personal web sites using the Microsoft suite of office tools and LaTeX. | ||||||
2019-20 | R-18 | II-I | CSE | C++ Programming Lab | CS309PC | CO1:To develop applications for a range of problems using object-oriented programming techniques like classes, objects, inheritance. |
CO2:To develop applications for a range of problems using object-oriented programming techniques like data binding, runtime polymorphism, virtual functions.G15 |
||||||
2019-20 | R-18 | II-I | CSE | Gender Sensitization Lab | MC309 | CO1:Students will have developed a better understanding of important issues related to gender in contemporary India. |
CO2:Students will be sensitized to basic dimensions of the biological, sociological, psychological and legal aspects of gender. This will be achieved through discussion of materials derived from research, facts, everyday life, literature and film. | ||||||
CO3:Students will attain a finer grasp of how gender discrimination works in our society and how to counter it. | ||||||
CO4:Students will acquire insight into the gendered division of labour and its relation to politics and economics. | ||||||
CO5:Students will develop a sense of appreciation of women in all walks of life. | ||||||
CO6:Through providing accounts of studies and movements as well as the new laws that provide protection and relief to women, the textbook will empower students to understand and respond to gender violence. | ||||||
2019-20 | R-18 | II-II | CSE | Discrete Mathematics | CS401PC | CO1:Ability to understand and construct precise mathematical proofs |
CO2:Ability to use logic and set theory to formulate precise statements | ||||||
CO3:Ability to analyze and solve counting problems on finite and discrete structures | ||||||
CO4:Ability to describe and manipulate sequences | ||||||
CO5:Ability to apply graph theory in solving computing problems | ||||||
2019-20 | R-18 | II-II | CSE | Business Economics & Financial Analysis | SM402MS | CO-1:Understand the various forms of business and the impact of economic variables on the Business. |
CO-2:Apply the concepts of Demand and Supply under given market conditions. | ||||||
CO-3:Apply the concepts of production function, Cost, Market Structure, Pricing and BEP analysis for managerial decision making. | ||||||
CO-4:Ascertain financial performance and financial position of an organization. | ||||||
CO-5:Analyze and interpret the financial statement through Ratio analysis, Funds flow statement and Cash flow statement. | ||||||
2019-20 | R-18 | II-II | CSE | Operating Systems | CS403PC | CO1:Analyze the OS structure and basic architectural components involved in its design |
CO2:Analyze and design the applications for CPU scheduling and process management. | ||||||
CO3:Understand the Mutual exclusion, Deadlock detection and agreement protocols of Distributed operating system | ||||||
CO4:Analyze the memory management and virtual memory management techniques. | ||||||
CO5:Interpret the mechanisms adopted for file sharing in distributed Applications | ||||||
2019-20 | R-18 | II-II | CSE | Database Management Systems | CS404PC | CO1:Able to understand the basic concepts of database. |
CO2:Able to analyze real world problems in the context of DBMS and demonstrate them using ER diagrams. | ||||||
CO3:Able to apply normalization techniques in developing database application. | ||||||
CO4:Able to construct queries using SQL. | ||||||
CO5:Able to understand the basics of transaction processing and concurrency control. | ||||||
CO6:Able to compare database storage structures and access techniques. | ||||||
2019-20 | R-18 | II-II | CSE | Java Programming | CS405PC | CO1:To solve real world problems using OOP techniques. |
CO2:To understand the use of abstraction. | ||||||
CO3:To understand the use of Packages and Interface in java. | ||||||
CO4:To develop exception handling, multithreaded applications with synchronization. | ||||||
CO5:To solve problems using Collection Framework and IO classes. | ||||||
CO6:To design GUI based applications and develop applets for web applications. | ||||||
2019-20 | R-18 | II-II | CSE | Operating Systems Lab | CS406PC | CO1:Simulate and implement operating system concepts such as scheduling, deadlock management, file management and memory management. |
CO2:To implement C programs using Unix system calls | ||||||
2019-20 | R-18 | II-II | CSE | Database Management Systems Lab | CS407PC | CO1:Able to analyze real world problems in the context of DBMS and demonstrate them using ER diagrams. |
CO2:Able to design database schema for a given applications. | ||||||
CO3:Able to apply normalization techniques in developing database application. | ||||||
CO4:Able to construct SQL commands. | ||||||
CO5:Able to develop solutions for database applications using procedures, cursors and triggers. | ||||||
2019-20 | R-18 | II-II | CSE | Java Programming Lab | CS408PC | CO1:To write programs for solving real world problems using collection framework |
CO2:To develop programs using abstract classes | ||||||
CO3:To develop programs using exception handling, multithreaded applications with synchronization. | ||||||
CO4:To design GUI based applications and develop applets for web applications. | ||||||
2019-20 | R-18 | II-II | CSE | Constitution of India | MC409 | CO1:Understand the emergence and evolution of Indian Constitution |
CO2:Understand the structure and composition of Indian Constitution | ||||||
CO3:Understand and analyse federalism in the Indian context. | ||||||
2020-21 | R-18 | III-I | CSE | Formal Languages & Automata Theory | CS501PC | CO1:Able to understand the concept of abstract machines and their power to recognize the languages. |
CO2:Able to employ finite state machines for modeling and solving computing problems. | ||||||
CO3:Able to design context free grammars for formal languages. | ||||||
CO4:Able to distinguish between decidability and undecidability. | ||||||
CO5:Able to gain proficiency with mathematical tools and formal methods. | ||||||
2020-21 | R-18 | III-I | CSE | Software Engineering | CS502PC | CO1: Identify to translate end user requirements into system and software requirements , |
CO2: Write the Structure requirements in a Software Requirements Document | ||||||
CO3: Apply appropriate software architectures and patterns to carry out high level design of a system | ||||||
CO4:Categorize the Software measurement, metrics for software quality | ||||||
CO5: Write testinsting problems and will be able to develop a simple testing report |
||||||
2020-21 | R-18 | III-I | CSE | Computer Networks | CS503PC | CO1: Gain the knowledge of the basic computer network technology. |
CO2: Gain the knowledge of the functions of each layer in the OSI and TCP/IP reference model. | ||||||
CO3: Obtain the skills of subnetting and routing mechanisms | ||||||
CO4: Familiarity with the essential protocols of computer networks, and how they can be applied in network design and implementation. | ||||||
2020-21 | R-18 | III-I | CSE | Web Technologies | CS504PC | CO1:understand server-side scripting with PHP language |
CO2: gain knowledge of client-side scripting, validation of forms and AJAX programming | ||||||
CO3: understand XML and how to parse and use XML Data with Java | ||||||
CO4: To gain knowledge on Server-side programming with Java Servlets and JSP | ||||||
CO5: Able to develop a dynamic webpage by the use of java script and DHTML | ||||||
2020-21 | R-18 | III-I | CSE | Data Analytics | CS513PE | CO1: Understand the impact of data analytics for business decisions and strategy |
CO2: Carry out data analysis/statistical analysis | ||||||
CO3: To carry out standard data visualization and formal inference procedures | ||||||
CO4: Creating applications for Data analytics | ||||||
CO5: Building a complete business data analytic solution | ||||||
2020-21 | R-18 | III-I | CSE | Advanced Operating Systems | CS522PE | CO1:Able to understand the concept of abstract machines and their power to recognize the languages. |
CO2:Able to employ finite state machines for modeling and solving computing problems. | ||||||
CO3:Able to design context free grammars for formal languagesLayer & Transport Layer | ||||||
CO4:Able to distinguish between decidability and undecidability. | ||||||
CO5:Able to gain proficiency with mathematical tools and formal methods. | ||||||
2020-21 | R-18 | III-I | CSE | Software Engineering Lab | CS505PC | CO1:Ability to translate end-user requirements into system and software requirements |
CO2: Ability to generate a high-level design of the system from the software requirements | ||||||
CO3:Will have experience and/or awareness of testing problems and will be able to develop a simple testing report | ||||||
2020-21 | R-18 | III-I | CSE | Computer Networks & Web Technologies Lab | CS506PC | CO1:Implement data link layer farming methods |
CO2: Implement and analyze routing and congestion issues in network design. | ||||||
CO3: To be able to work with different network tools | ||||||
CO4:Write simple applications with Technologies like HTML , PHP | ||||||
CO5:Use Tomcat Server for Servlets and JSPs | ||||||
2020-21 | R-18 | III-I | CSE | Advanced Communication Skills Lab | EN508HS | CO1:Acquire vocabulary and use it contextually |
CO2:Listen and speak effectively | ||||||
CO3:Develop proficiency in academic reading and writing | ||||||
CO4:Increase possibilities of job prospects | ||||||
CO5:Communicate confidently in formal and informal contexts | ||||||
2020-21 | R-18 | III-I | CSE | Intellectual Property Rights | MC510 | CO1:The students are able to understand Fundamentals of Intellectual property areas and its latest developments at National and International level |
CO2:The students are able to understand Trademarks acquisition and its remedies for violation | ||||||
CO3:The students are able to determine the Fundamentals of Copyrights Law, Copyrights ownership and remedies available for its violation | ||||||
CO4:The students are able to apply their knowledge for Patent concept ,its filing and Registration | ||||||
CO5:The students are able to explain Trade secrets Law and its protection | ||||||
2020-21 | R-18 | III-II | CSE | Machine Learning | CS601PC | CO1:Gain knowledge about the basic concepts such as decision trees and neural networks |
CO2:Apply machine learning algorithms to solve problems of moderate complexity. | ||||||
CO3:formulate machine learning techniques to respective problems. | ||||||
CO4:To equip students with basic mathematical and statistical techniques commonly used in pattern recognition. | ||||||
CO5:Develop the skills to gain basic understanding of neural networks. | ||||||
2020-21 | R-18 | III-II | CSE | Compiler Design | CS602PC | CO1:Students will be able to explain phases of compiler,regular expressions,finite automata and design of lexical analyzer. |
CO2:Students will be able to explain context free grammar,compare top down with bottom up parsers. | ||||||
CO3:Students will be able to design syntax directed translation schemes & generate intermediate code for statements in high level language. | ||||||
CO4:Students will be able to apply optimization techniques to intermediate code and generate machine code for high level language program. | ||||||
2020-21 | R-18 | III-II | CSE | Design and Analysis of Algorithms | CS603PC | CO1:Understand the mathematical formulation, complexity analysis and methodologies to solve recurrence relations for algorithms. |
CO2:Design appropriate algorithm for solving problems like Greedy, Divide and Conquer, Dynamic Programming and Backtracking | ||||||
CO3:Understand how the choice of data structures and the algorithm design methods impact the performance of programs | ||||||
CO4:Apply algorithm design principles to derive solutions for real life problems and comment on complexity of solution | ||||||
CO5:Understand Know the concepts of tractable and intractable problems and the classes P, NP and NP-complete problems. | ||||||
2020-21 | R-18 | III-II | CSE | Machine Learning Lab | CS604PC | CO1:Understand complexity of Machine Learning algorithms and their limitations |
CO2:Understand modern notions in data analysis-oriented computing | ||||||
CO3:Be Capable of confidently applying common Machine Learning algorithms in practice and Implementing their own | ||||||
CO4:Be capable of performing experiments in Machine Learning using real-world data. | ||||||
2020-21 | R-18 | III-II | CSE | Compiler Design Lab | CS605PC | CO1:Design and develop interactive and dynamic web applications using HTML, CSS, JavaScript and XML |
CO2:Apply client-server principles to develop scalable and enterprise web applications. |
||||||
CO3:Ability to design, develop, and implement a compiler for any language. |
||||||
CO4:Able to use lex and yacc tools for developing a scanner and a parser | ||||||
CO5: Able to design and implement LL and LR parsers. |
||||||
2020-21 | R-18 | III-II | CSE | Software Testing Methodologies | CS615PE | CO1:Design and develop the best test strategies in accordance to the development Model. |
CO2:To understand the different types of Testing | ||||||
CO3:To evaluate path expressions and K charts | ||||||
CO4:To design the concepts of Graphs and testability tips | ||||||
CO5:To design the graph matrices and building tools | ||||||
2020-21 | R-18 | III-II | CSE | Software Testing Methodologies Lab | CS625PE | CO1:Design and develop the best test strategies in accordance to the development model. |
CO2:Analyze recording in context sensitive mode and analog mode | ||||||
CO3:Design GUI checkpoint for single property | ||||||
CO4:Design GUI checkpoint for single object/window | ||||||
CO5:Design GUI checkpoint for multiple objects | ||||||
CO6:Design Bitmap checkpoint for object/window | ||||||
2020-21 | R-18 | III-II | CSE | Internet of Things | EC600OE | CO1:To understand the definition and significance of the Internet of Things |
CO2: To build Internet of Things (IoT) systems | ||||||
CO3:To understand the concepts of smart city development in IOT. | ||||||
CO4: To analyze the data in IOT. | ||||||
CO5:To understand the basic principles of installing and manipulating Arduino & Raspberry Pi. | ||||||
CO6: | ||||||
2020-21 | R-18 | III-II | CSE | Environmental Science | MC609 | CO1:To understand the concept of Ecosystem, Ecology and Biodiversity |
CO2:To understand the importance of ecological balance,conserving use of natural resources for sustainable development | ||||||
CO3:To understand the impacts of developmental activities on Biodiversity and mitigation measures | ||||||
CO4:To identify the sources of various pollutions and preventive measures | ||||||
CO5:To understand the environmental policies and regulations | ||||||
2020-21 | R-18 | IV-I | CSE | DATA MINING | CS702PC | CO1:Ability to understand the types of the data to be mined and present a general classification of tasks and primitives to integrate a data mining system. |
CO2:Apply preprocessing methods for any given raw data. | ||||||
CO3: Extract interesting patterns from large amounts of data. | ||||||
CO4:Discover the role played by data mining in various fields. | ||||||
CO5: Choose and employ suitable data mining algorithms to build analytical applications. | ||||||
CO6:Evaluate the accuracy of supervised and unsupervised models and algorithms. | ||||||
2020-21 | R-18 | IV-I | CSE | CLOUD COMPUTING (Professional Elective – IV) | CS714PE | CO1: Ability to understand various service delivery models of a cloud computing architecture. |
CO2: Ability to understand the ways in which the cloud can be programmed and deployed. | ||||||
CO3:Understanding cloud service providers. |
||||||
2020-21 | R-18 | IV-I | CSE | SOFTWARE PROCESS & PROJECT MANAGEMENT (Professional Elective – V) |
CS725PE | CO1: Gain knowledge of software economics, phases in the life cycle of software development, project organization, project control and process instrumentation. |
CO2:Analyze the major and minor milestones, artifacts and metrics from anagement and technical perspective. | ||||||
CO3:Design and develop software product using conventional and modern rinciples of software project managemen | ||||||
2020-21 | R-18 | IV-I | CSE | CRYPTOGRAPHY AND NETWORK SECURITY | CS701PC | CO1:Student will be able to understand basic cryptographic algorithms, message and web authentication and security issues. |
CO2: Ability to identify information system requirements for both of them such as client and server. |
||||||
CO3: Ability to understand the current legal issues towards information security | ||||||
2020-21 | R-18 | IV-I | CSE | REMOTE SENSING & GIS (PE – III) | CE711PE | CO1: Describe different concepts and terms used in Remote Sensing and its data |
CO2: Understand the Data conversion and Process in different coordinate systems of GIS interface. | ||||||
CO3: Evaluate the accuracy of Data and implementing a GIS. | ||||||
CO4: Understand the applicability of RS and GIS for various applications. |
R-16 REGULATION
AY | Regulation | Year, Sem | Branch | Subject Name | Subject Code | Cos |
2016-17 | R-16 | I-I | CSE | Mathematics-I | MA101BS | CO-1: Examine the System of Linear Equations to Analyze Basic Electrical Circuits. |
CO-2: Find the Eigen values and Eigen vectors | ||||||
CO-3:Classify the Nature of Quadratic Form. | ||||||
CO-4:Find the extreme values of functions of two variables with/ without constraints. | ||||||
CO-5:Identify whether the given first order DE is exact or not. | ||||||
CO-6: Apply the concept of higher differential equation to real World problems | ||||||
2016-17 | R-16 | I-I | CSE | Engineering Chemistry | CH102BS | CO-1: To attain the basic knowledge of electrochemical procedures related to corrosion and its control. |
CO-2: To understand the basic properties of water and its usage in domestic and industrial purposes. | ||||||
CO-3: To learn the fundamental principles and general properties of organic and inorganic materials. | ||||||
CO-4: To interpret the potential application of chemistry and its practical utility. | ||||||
2016-17 | R-16 | I-I | CSE | Engineering Physics-I | PH103BS | CO-1: To realize importance of phenomena’s of light light like interference, diffraction & polarization |
CO-2: To learn means of production and applications of laser | ||||||
CO-3: To learn the principle behind working of optical fibers | ||||||
CO-4: To realize the structure of crystals | ||||||
CO-5: To understand the defects in crystals | ||||||
2016-17 | R-16 | I-I | CSE | Professional Communication in English | EN104HS | CO-1:Usage of English Language effectively in spoken and written forms |
CO-2:Classify the given texts and respond appropriately | ||||||
CO-3: Communicate confidently in formal and informal contexts. | ||||||
2016-17 | R-16 | I-I | CSE | Engineering Mechanics | ME105ES | CO-1:Draw free body diagrams for resultant forces and moments |
CO-2:Identify the centroid and moment of inertias for given sections. | ||||||
CO-3:Apply laws of mechanics for efficiency of simple machines with consideration of frictional forces. |
||||||
CO-4:Analyse the motions of trajectory characteristics. |
||||||
CO-5:Apply D-Alemberts principle for motions of rigid bodies. | ||||||
2016-17 | R-16 | I-I | CSE | Basic Electrical and Electronics Engineering | EE106ES | CO-1:To analyze and solve electrical circuits using network laws and theorems. |
CO-2:To understand and analyze basic Electric and Magnetic circuits | ||||||
CO-3:To study the working principles of Electrical Machines | ||||||
CO-4:To introduce components of Low Voltage Electrical Installations | ||||||
2016-17 | R-16 | I-I | CSE | English Language Communication Skills Lab | EN107HS | CO-1:Distinguish and understand the nuances of English language through audio- visual experience and group activities |
CO-2:Neutralization of accent for intelligibility | ||||||
CO-3:Interpretation of speaking skills with clarity and confidence which in turn enhances their employability skills. | ||||||
2016-17 | R-16 | I-I | CSE | Engineering Workshop | ME108ES | CO-1:To Study of different hand operated power tools, uses and their demonstration. |
CO-2:To gain a good basic working knowledge required for the production of various engineering products. |
||||||
CO-3:To provide hands on experience about use of different engineering materials, tools, equipments and processes those are common in the engineering field. |
||||||
CO-4:To develop a right attitude, team working, precision and safety at work place. | ||||||
CO-5:It explains the construction, function, use and application of different working tools, equipment and machines. |
||||||
CO-6To study commonly used carpentry joints,To have practical exposure to various welding and joining processes,Identify and use marking out tools, hand tools, measuring equipment and to work to prescribed tolerances. |
||||||
2016-17 | R-16 | I-II | CSE | Engineering Physics-II | PH201BS | CO-1: To realize importance of principles of quantam mechanics in understanding the behavior of fundamental particles |
CO-2: To learn how semiconductor physics principles are used in fabrication of semiconductor devices | ||||||
CO-3: To learn dielectric properties of materials & their applications | ||||||
CO-4: To learn magnetic and superconducting properties of materials & their applications | ||||||
CO-5: To learn applications of Nano technology. | ||||||
2016-17 | R-16 | I-II | CSE | Mathematics-II | MA202BS | CO-1:Apply Laplace transform technique for solutions of ODE’s. |
CO-2:Evaluate integrals by Beta and Gamma functions | ||||||
CO-3:Apply multiple integral concepts to areas, volumes, moment of inertia etc of regions | ||||||
CO-4:Evaluates Line, surface, volume integrals and converting them from one to another. | ||||||
2016-17 | R-16 | I-II | CSE | Mathematics-III | MA203BS | CO-1:Calculate mean, proportions and variances of sampling distributions and to make important decisions s for few samples which are taken from a large data |
CO-2:Solve the tests of ANOVA for classified data | ||||||
CO-3:Find the root of a given equation and solution of a system of equations | ||||||
CO-4:Fit a second order parabola, straight line curve for a given data | ||||||
CO-5:Analyze the numerical solutions for a given first order initial value problem | ||||||
2016-17 | R-16 | I-II | CSE | Computer Programming in C | CS204ES | CO-1: To write algorithms and to draw flowcharts for solving problems. |
CO-2:To convert the algorithms/flowcharts to C programs | ||||||
CO-3:To code and test a given logic in C programming language | ||||||
CO-4:To decompose a problem into functions and to develop modular reusable code | ||||||
CO-5:To use arrays, pointers, strings and structures to write C programs | ||||||
CO-6: To solve searching and sorting problems | ||||||
2016-17 | R-16 | I-II | CSE | Engineering Graphics | ME205ES | CO-1:Apply standards and conventions to exhibit proficiency while drawing lines printing letters and showing dimensions. |
CO-2:Classify the system of projection with respect to observer, object and the reference planes. |
||||||
CO-3:Construct orthographic views of an object when its position with respect to the reference planes is defined. |
||||||
CO-4:Analyze the internal details of an object through sectional views. | ||||||
CO-5:Develop 3D isometric view from the 2D orthographic views & understanding the basic commands of Auto- CAD. |
||||||
