The department has well-equipped laboratories with state of the art infrastructure as per the AICTE norms and JNTUH guidelines. The laboratories are well equipped to cater to the practical & innovative needs of the students and faculty. Large machines, operating kits, and systems are provided in the laboratories. The department also maintains a computer center with 30 computers having high-speed internet to cater to the needs of not only our department students but also our college students, teaching and non-teaching staff. The list of laboratories in our department is :
| S.NO | Name of the Laboratory | UG/PG | Major Components |
|---|---|---|---|
| 1 | BASIC ELECTRICAL ENGINEERING LAB | UG | Circuit Kits & Machines |
| 2 | ELECTRICAL MACHINES LAB-I | UG | DC Machines |
| 3 | NETWORKS LAB | UG | Circuit Component kits |
| 4 | CONTROL SYSTEMS LAB | UG | Controllers & DC Machines |
| 5 | ELECTRICAL MACHINES LAB-II | UG | AC Machines |
| 6 | ELECTRICAL MEASUREMENTS & INSTRUMENTATION LAB | PG | Energy Meters,chokes |
| 7 | BASIC ELECTRICAL SIMULATION LAB | UG | Computer Systems |
| 8 | POWER SYSTEMS LAB | UG | Transmission Line Parameters,Machines |
| 9 | POWER ELECTRONICS LAB | UG | Power Electronics Components |
| 10 | ELECTRICAL SYSTEMS SIMULATION LAB | UG | Computer Systems |
| 11 | ELECTRICAL WORKSHOP | UG | Components -Starters |
