UG (B.Tech) Level Intake Details
Branch | Intake |
---|---|
B.Tech – Computer Science and Engineering | 180 |
B.Tech – Electronics and Communication Engineering | 180 |
B.Tech – Electrical and Electronics Engineering | 120 |
B.Tech – Civil Engineering | 60 |
B.Tech – Mechanical Engineering | 60 |
Total | 600 |
PG Level Intake Details
Branch | Intake |
---|---|
M.Tech – Computer Science and Engineering | 24 |
M.Tech – VLSI System Design | 18 |
M.Tech – Embedded systems | 18 |
M.Tech – Power Electronics | 18 |
MBA – Master of Business Administration | 60 |
Second Shift Polytechnic Diploma Intake Details
Branch | Intake |
---|---|
Computer Engineering | 120 |
Electronics and Communication Engineering | 180 |
Electrical and Electronics Engineering | 180 |
Total | 480 |
Fee details of Academic Year 2019-20
Course | Counseling | Management |
---|---|---|
B.TECH | 59,8000 | |
M.TECH | 59,400 | |
MBA | 38,000 | |
POLYTECHNIC | 15,500 |