PO1. Engineering knowledge : Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2. Problem analysis : Identity, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using the first principles of mathematics, natural sciences, and engineering sciences.
PO3. Design/development of solutions : Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4. Conduct investigations of complex problems : Use research-based knowledge and research methods including design of experiments, analysis, and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5. Modern tool usage : Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6. The engineer and society : Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7. Environment and sustainability : Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8. Ethics : Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9. Individual and team work : Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10. Communication : Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11. Project management and finance : Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12. Life-long learning : Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO1 : Analysis and design of electronic circuits and Communication systems to enhance the quality of human life
PSO2 : Development of innovative and environment-conscious technologies to sustain human life
R-18 REGULATION
Year | Sem. | S.No. | Subject Name | SUB CODE | COURSE OUT COMES | |
I | I | 1 | Mathematics – I | MA101BS | CO1 | Examine the System of Linear Equations to Analyze Basic Electrical Circuits. |
CO2 | Find the Eigen values and Eigen vectors | |||||
CO3 | Classify the Nature of Quadratic Form. | |||||
CO4 | Indentify the Characteristic of Sequence and Series. | |||||
CO5 | Write the behavior of Slope the Curves using Mean Value Theorems. | |||||
CO6 | Categorize the nature of Stationary points of a function. | |||||
2 | Applied Physics | AP102BS | CO1 | The student would be able to learn the fundamental concepts on Quantum behaviour of matter in its micro state. | ||
CO2 | The knowledge of fundamentals of Semiconductor physics, Optoelectronics, Lasers and fiber optics enable the students to apply to various systems like communications, solar cell, photo cells and so on. | |||||
CO3 | Design, characterization and study of properties of material help the students to prepare new materials for various engineering applications. | |||||
CO4 | The course also helps the students to be exposed to the phenomena of electromagnetism and also to have exposure on magnetic materials and dielectric materials. | |||||
3 | Programming for Problem Solving | CS103ES | CO1 | To write algorithms and to draw flowcharts for solving problems. | ||
CO2 | To convert the algorithms/flowcharts to C programs | |||||
CO3 | To code and test a given logic in C programming language | |||||
CO4 | To decompose a problem into functions and to develop modular reusable code | |||||
CO5 | To use arrays, pointers, strings and structures to write C programs | |||||
CO6 | Searching and sorting problems | |||||
4 | Engineering Graphics | ME104ES | CO1 | Understand the BIS standards to Engineering Drawings with basic concepts, idea & Methodology | ||
CO2 | Sketch the various types of polygons for applying in solid modeling & various types of scales, Parabolic & Elliptical Profiles for Engineering applications like Maps, bulidings, bridges. | |||||
CO3 | Visualize cycloidal and involute profiles in developing new products like gears and engineering applications. | |||||
CO4 | Understand the geometrical problems in plane geometry involving Projections of Points, Lines & Planes located in various quadrant and apply in manufacturing processes. | |||||
CO5 | Understand the orthographics projection concepts in solid modeling and apply the concepts in the areas of design. | |||||
CO6 | Apply the terminology of sectional views, Intersection of solids & Development of surfaces in the area of chemmeys, try’s & sheet metal work etc. | |||||
CO7 | convert the orthographics views into pictorial views and vice versa and also Interpret plumbing drawing typically found in construction by using transformation of projections. | |||||
CO8 | Understand the basic computer aided drafting using AutoCAD Software. | |||||
5 | Applied Physics Lab | AP105BS | CO1 | The student is expected to learn from this laboratory course the concept of error and its analysis. | ||
CO2 | This Lab also allows the student to develop experimental skills to design new experiments in Engineering | |||||
CO3 | W ith the exposure to these experiments the student can compare the theory and correlate with experiment | |||||
6 | Programming for Problem Solving Lab | CS106ES | CO1 | Ability to understand the basic concept of C Programming | ||
CO2 | Ability to write, compile and debug programs in C language. | |||||
CO3 | Ability to use different data types in a computer program. | |||||
CO4 | Ability to design programs involving decision structures, loops and functions. | |||||
CO5 | Ability to understand and analyze searching and sorting algorithms. | |||||
CO6 | Ability to create, read and write to and from simple text and binary files | |||||
7 | Environmental Science | *MC109ES | CO1 | To understand/ evaluate/ develop technologies on the basis of Ecological Principles and Environmental regulations. | ||
CO2 | To demonstrate the ability to apply knowledge of Environmental studies and engineering to formulate and solve Mechanical Engineering problems. | |||||
CO3 | To identify the complex relationship between scientific approaches to global environmental issues in political, social and economic context. | |||||
CO4 | To demonstrate the knowledge of professional and ethical responsibilities. | |||||
CO5 | To demonstrate an ability to design implement and evaluate a Mechanical engineering based system to meet desired needs with realistic constraints such as social, legal health and safety. | |||||
CO6 | To integrate and apply perspectives across the natural sciences, social sciences and humanities in the context of complex environmental problems. | |||||
II | 1 | Mathematics – II | MA201BS | CO1 | Identify whether the given differential equation of first order is exact or not. | |
CO2 | Solve higher differential equation and apply the concept of differential equation to realWorld problems. | |||||
CO3 | Evaluate the multiple integrals and apply the concept to find areas, volumes, centre of Mass and Gravity for cubes, sphere and rectangular parallelepiped. | |||||
CO4 | Evaluate the line, surface and volume integrals and converting them from one to Another. | |||||
2 | Chemistry | CH202BS | CO1 | CO1: Understand the concepts of molecular and atomic orbitals and band theory related to conductivity. | ||
CO2 | CO2: Apply different methods to convert hard water into soft water. | |||||
CO3 | CO3: Apply the electro chemistry concept to control corrosion process | |||||
CO4 | CO4: Analyse the reaction mechanism of organic molecules and synthesis of drug molecules. | |||||
CO5 | CO5: Apply the basic techniques of spectroscopy in medical and other fields | |||||
5 | English | EN205HS | CO1 | Usage of English Language effectively in spoken and written forms | ||
CO2 | Classify the given texts and respond appropriately | |||||
CO3 | Illustrate confidently in various contexts and different cultures | |||||
CO4 | Acquire basic proficiency in English including reading and listening, comprehension, writing and speaking skills. | |||||
6 | Engineering Chemistry Lab | CH206BS | CO1 | Determination of parameters like hardness and chloride content in water | ||
CO2 | Estimation of rate constant of a reaction from concentration – time relationships | |||||
CO3 | Determination of physical properties like adsorption and viscosity | |||||
CO4 | Calculation of Rf values of some organic molecules by TLC technique | |||||
7 | English Language and Communication Skills Lab | EN207HS | CO1 | Distinguish and understand the nuances of English language through audio- visual experience and group activities | ||
CO2 | Neutralization of accent for intelligibility | |||||
CO3 | Interpretation of speaking skills with clarity and confidence which in turn enhances their employability skills. | |||||
I | 1 | Electronic Devices and Circuits | EC301PC | CO1 | Understand the Operation of PN Junction diode. | |
CO2 | Design rectifiers, clippers, clampers using diodes. | |||||
CO3 | Analyze transistor parameters for configuration including CE, CB, CC. | |||||
CO4 | Analyze the operation of FET & special purpose devices – Zener diode, SCR, Tunnel diode, UJT, Varactor diode. | |||||
CO5 | Design of small signal low frequency BJT amplifiers. | |||||
CO6 | To Analyze the JFET Amplifier and MOSFET Amplifiers | |||||
II | 2 | Network Analysis and Transmission Lines | EC302PC | CO1 | CO1: Gain the knowledge on basic Network topology and Magnetic coupled circuits. | |
CO2 | CO2: Analyze the Steady state and transient analysis of RC, RL and RLC Circuits. | |||||
CO3 | CO3: Know the characteristics of two port network parameters and their applications to Electronic circuit simplification. | |||||
CO4 | CO4: Analyze the transmission line parameters and configurations to find the conditions for distortion less transmission of electric signals. | |||||
CO5 | CO5: Determine the transmission line Impedance and Reflection coefficient and design the single stub matching using Smith chart procedure. | |||||
3 | Digital System Design | EC303PC | CO1 | Compute the numerical information in different forms and Boolean Algebra theorems | ||
CO2 | Demonstrate Postulates of Boolean algebra and to minimize combinational functions | |||||
CO3 | Design and analyze combinational circuits. | |||||
CO4 | Design and analyze sequential circuits | |||||
CO5 | Known about the logic families and realization of logic gates. | |||||
4 | Signals and Systems | EC304PC | CO1 | Differentiate various signal functions. | ||
CO2 | Represent any arbitrary signal in time and frequency domain. | |||||
CO3 | Understand the characteristics of linear time invariant systems.. | |||||
CO4 | Analyze the signals with different transform technique. | |||||
CO5 | ||||||
CO6 | ||||||
5 | Probability Theory and Stochastic Processes | EC305ES | CO1 | Describes basic fundamentals of probability theory | ||
CO2 | Implements mathematical concepts in probability theory. | |||||
CO3 | Designs a linear time invariant systems using Stochastic process. | |||||
CO4 | Analyses various signals using concepts of stochastic process. | |||||
CO5 | Designs and simulate a basic Communication system by usingNoise. | |||||
6 | Electronic Devices and Circuits Lab | EC306PC | CO1 | Generate sine, square and triangular waveforms with required frequency and amplitude using function generator. Identify the different Electronic Components | ||
CO2 | Design Different Rectifier Circuits | |||||
CO3 | Measure voltage, frequency and phase of any waveform using CRO | |||||
CO4 | Analyze the characteristics of different electronic devices such as diodes, transistors etc.,and simple circuits like rectifiers, amplifiers etc., | |||||
8 | Basic Simulation Lab | EC308ES | CO1 | Comprehend the fundamentals to explain the classification of signals and systems | ||
CO2 | Analyze the concepts to simulate the Fourier series, Fourier transform in singles and systems | |||||
CO3 | Know the behavior of LTI system with simulation environment | |||||
CO4 | Discriminate in writing the code for convolution response | |||||
CO5 | Interpret to write code and analyze the graphical representation of gibbs phenomenon in signals and systems | |||||
CO6 | Create in writing the code for simulation and synthesis of Laplace transforms | |||||
II | 1 | Laplace Transforms, Numerical Methods & Complex Variables | MA401BS | CO1 | Application of ODE’s by Laplace transforms techniques. | |
CO2 | Understanding the real root of a given equation. | |||||
CO3 | Investigate the value for the given data by interpolation | |||||
CO4 | Analyze the numerical solutions for a given ODE’s | |||||
CO5 | Analyze the complex function with reference to their analyticity, integration by Cauchy’s Integral and residue theorems. | |||||
CO6 | Develop Taylor’s and Laurent’s series expansions of complex Function | |||||
2 | Electromagnetic Fields and Waves | EC402PC | CO1 | Apply knowledge of Basic Laws, Concepts and proofs related to Electrostatic Fields and Magnetostatic Fields. | ||
CO2 | To solve the energy problems on static and time varying electro static fields by using Maxwell equations and boundary conditions. | |||||
CO3 | Evaluate the UPW characteristics of good conductor and good dielectrics with their wave equation. | |||||
CO4 | To analyses completely the rectangular wave guides, their mode characteristics and design wave guides for solving practical problems | |||||
3 | Analog and Digital Communications | EC403PC | CO1 | Analyze and design of various continuous wave and angle modulation and demodulation techniques | ||
CO2 | Understand the effect of noise present in continuous wave and angle modulation techniques | |||||
CO3 | Attain the knowledge about AM,FM Transmitters and Receivers | |||||
CO4 | Analyze and design the various pulse modulation Techniques. | |||||
CO5 | Understand the concept of Digital Modulation Techniques and Baseband Transmission. | |||||
4 | Linear IC Applications | EC404PC | CO1 | Analyze important types of integrated circuits and characteristics of OP-Amps | ||
CO2 | Analyze linear and non-linear applications using op-amps. | |||||
CO3 | Design different types of active filters, oscillators and waveform generators | |||||
CO4 | Analyze the 555 timers, PLL and their applications in electrical and electronics Circuits. | |||||
CO5 | Analyze different types of D/A &A/D converters | |||||
5 | Electronic Circuit Analysis | EC405PC | CO1 | Design the multistage amplifiers and understand the concepts of High Frequency Analysis of Transistors. | ||
CO2 | Utilize the Concepts of negative feedback to improve the stability of amplifiers and positive feedback to generate sustained oscillations. | |||||
CO3 | Design and realize different classes of Power Amplifiers and tuned amplifiers useable for audio and Radio applications | |||||
CO4 | Design Multi-vibrators and sweep circuits for various applications | |||||
6 | Analog and Digital Communications Lab | EC406PC | CO1 | Analyze and design of various continuous wave and angle modulation and demodulation techniques | ||
CO2 | Understand the effect of noise present in continuous wave and angle modulation techniques | |||||
CO3 | Attain the knowledge about AM,FM Transmitters and Receivers | |||||
CO4 | Analyze and design the various pulse modulation Techniques. | |||||
CO5 | Understand the concept of Digital Modulation Techniques and Baseband Transmission. | |||||
CO6 | ||||||
8 | Electronic Circuit Analysis Lab | EC408PC | CO1 | CO1: Design the multistage amplifiers and understand the concepts of High Frequency Analysis of Transistors. | ||
CO2 | Co2: Design the Concepts of negative feedback and positive feedback to generate sustained oscillations | |||||
CO3 | CO3: Design and realize different classes of Power Amplifiers and tuned amplifiers. | |||||
CO4 | CO4: Design Multivibrators and sweep circuits for various applications. | |||||
9 | Gender Sensitization Lab | *MC409 | CO1 | Students will have developed a better understanding of important issues related to gender in contemporary India. | ||
CO2 | Students will be sensitized to basic dimensions of the biological, sociological, psychological and legal aspects of gender. This will be achieved through discussion of materials derived from research, facts, everyday life, literature, and film. | |||||
CO3 | • Students will attain a finer grasp of how gender discrimination works in our society and how to counter it. | |||||
CO4 | Students will acquire insight into the gendered division of labour and its relation to politics and economics. | |||||
CO5 | Men and women students and professionals will be better equipped to work and live together as equals. | |||||
CO6 | • Students will develop a sense of appreciation of women in all walks of life. | |||||
CO7 | Through providing accounts of studies and movements as well as the new laws that provide protection and relief to women, the textbook will empower students to understand and respond to gender violence. | |||||
1 | Microprocessors & Microcontrollers | EC501PC | CO1 | Understand the internal organization of popular 8086 microprocessor & Compare with other architectures. | ||
CO2 | CO.2 Understand the internal organization of popular 8051 Microcontrollers & differentiate with processors. | |||||
CO3 | CO.3 Develop assembly language programming to design Microprocessor based systems | |||||
CO4 | CO.4 Develop assembly language programming to design Microcontrollers based systems | |||||
CO5 | CO.5 Interface and operate the real time controlling of processors and controllers with hard ware/ software. | |||||
CO6 | CO.6 Understand the internal architecture and organization of ARM processors, Advanced ARM processors. | |||||
III | I | 2 | Data Communications and Networks | EC502PC | CO1 | Know the Categories and functions of various Data communication Networks |
CO2 | Design and analyze various error detection techniques | |||||
CO3 | Demonstrate the mechanism of routing the data in network layer | |||||
CO4 | Know the significance of various Flow control and Congestion control Mechanisms. | |||||
CO5 | Know the Functioning of various Application layer Protocols | |||||
3 | Control Systems | EC503PC | CO1 | Describe feedback control systems in mathematical terms of different equations, transfer functions and state-space models. | ||
CO2 | Analyze the system response and stability in both time-domain and frequency domain | |||||
CO3 | Design compensators and simple feedback controllers using time-domain and frequency domain specifications | |||||
Analyze the system response and stability of systems represented in state space form | ||||||
Design compensators for systems modeled in state space form | ||||||
3 | Business Economics & Financial Analysis | SM504MS | CO1 | Understand the various forms of business and the impact of economic variables on the Business. | ||
CO2 | Apply the concepts of Demand and Supply under given market conditions. | |||||
CO3 | Apply the concepts of production function, Cost, Market Structure, Pricing and BEP analysis for managerial decision making. | |||||
CO4 | Ascertain financial performance and financial position of an organization. | |||||
CO5 | Analyze and interpret the financial statement through Ratio analysis, Funds flow statement and Cash flow statement. | |||||
7 | Advanced Communication Skills Lab | EN508HS | CO1 | Acquire vocabulary and use it contextually | ||
CO2 | Listen and speak effectively | |||||
CO3 | Develop proficiency in academic reading and writing | |||||
CO4 | Increase possibilities of job prospects | |||||
CO5 | Communicate confidently in formal and informal contexts | |||||
9 | Artificial Intelligence | CO1 | CO1: Understand the core concepts and algorithms of Artificial Intelligence | |||
CO2 | CO2: Possess the ability to formulate an efficient problem space for a problem expressed in English. | |||||
CO3 | CO3: Possess the ability to select a search algorithm for a problem and characterize its time and space complexities. | |||||
CO4 | CO4: Possess the skill for representing knowledge using the appropriate technique | |||||
CO5 | CO5: Possess the ability to apply AI techniques to solve problems of Game Playing, Expert Systems, Machine Learning and Natural Language Processing |
R-16 REGULATION
Year | Sem. | S.No. | Subject Name | SUB CODE | COURSE OUT COMES | |
I | I | 1 | Mathematics-I | MA101BS | CO1 | · Examine the System of Linear Equations to Analyze Basic Electrical Circuits. |
CO2 | Find the Eigen values and Eigen vectors | |||||
CO3 | Classify the Nature of Quadratic Form. | |||||
CO4 | Indentify the Characteristic of Sequence and Series. | |||||
CO5 | Write the behavior of Slope the Curves using Mean Value Theorems. | |||||
CO6 | Categorize the nature of Stationary points of a function. | |||||
2 | ENGINEERING CHEMISTRY | CH102BS | CO1 | To attain the basic knowledge of electrochemical procedures related to corrosion and its control. | ||
CO2 | To understand the basic properties of water and its usage in domestic and industrial purposes. | |||||
CO3 | To learn the fundamental principles and general properties of organic and inorganic materials. | |||||
CO4 | To interpret the potential application of chemistry and its practical utility. | |||||
3 | Engineering Physics-I | PH103BS | CO1 | To realize importance of phenomena’s of light light like interference, diffraction & polarization | ||
CO2 | To learn means of production and applications of laser | |||||
CO3 | To learn the principle behind working of optical fibers | |||||
CO4 | To realize the structure of crystals | |||||
CO5 | To understand the defects in crystals | |||||
4 | PROFESSIONAL COMMUNICATION IN ENGLISH | EN104HS | CO1 | Usage of English Language effectively in spoken and written forms | ||
CO2 | Classify the given texts and respond appropriately | |||||
CO3 | Communicate confidently in formal and informal contexts. | |||||
6 | BASIC ELECTRICAL AND ELECTONICS ENGINEERING | EE106ES | CO1 | CO-1:To analyze and solve electrical circuits using network laws and theorems. | ||
CO2 | CO-2:To understand and analyze basic Electric and Magnetic circuits | |||||
CO3 | CO-3:To study the working principles of Electrical Machines | |||||
CO4 | CO-4:To introduce components of Low Voltage Electrical Installations | |||||
7 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | EN107HS | CO1 | Distinguish and understand the nuances of English language through audio- visual experience and group activities | ||
CO2 | Neutralization of accent for intelligibility | |||||
CO3 | Interpretation of speaking skills with clarity and confidence which in turn enhances their employability skills. | |||||
8 | ENGINEERING WORKSHOP | ME108ES | CO1 | Study and usuage of machine tools and their operations | ||
CO2 | Practice on manufacturing of components using different workshop trades includes plumbing, fitting, carpentry, foundry, house wiring and welding | |||||
CO3 | Identify and apply suitable tools for different trades of engineering processes includes drilling,material removing,measuring,chiselling | |||||
CO4 | Apply basic electrical engineering knowledge for house wiring practice | |||||
1 | ENGINEERING PHYSICS -II | PH201BS | CO1 | To realize importance of principles of quantam mechanics in understanding the behavior of fundamental particles | ||
CO2 | To learn how semiconductor physics principles are used in fabrication of semiconductor devices | |||||
CO3 | To learn dielectric properties of materials & their applications | |||||
CO4 | To learn magnetic and superconducting properties of materials & their applications | |||||
CO5 | To learn applications of Nano technology. | |||||
II | 2 | MATHEMATICS-II | MA202BS | CO1 | Identify whether the given differential equation of first order is exact or not. | |
CO2 | Apply the concept of higher differential equation to real World problems | |||||
CO3 | Apply multiple integrals concept in rectangular solid. | |||||
CO4 | Use vectors calculus in line, surface and volume integrals and converting them from one to Another. | |||||
3 | MATHEMATICS-III | MA203BS | CO1 | Differentiate among random variables involved in the probability models which are useful for all branches of engineering | ||
CO2 | Calculate mean, proportions and variances of sampling distributions and to make important decisions s for few samples which are taken from a large data | |||||
CO3 | Solve the tests of ANOVA for classified data | |||||
CO4 | Find the root of a given equation and solution of a system of equations | |||||
CO5 | Fit a curve for a given data | |||||
CO6 | Find the numerical solutions for a given first order initial value problem | |||||
4 | COMPUTER PROGRAMMING IN C | CS204ES | CO1 | To write algorithms and to draw flowcharts for solving problems. | ||
CO2 | To convert the algorithms/flowcharts to C programs | |||||
CO3 | To code and test a given logic in C programming language | |||||
CO4 | To decompose a problem into functions and to develop modular reusable code | |||||
CO5 | To use arrays, pointers, strings and structures to write C programs | |||||
CO6 | Searching and sorting problems | |||||
6 | ENGINEERING CHEMISTRY LAB | CH206BS | CO1 | Able to understand the experiment and do the experiment in proper way. | ||
CO2 | Able to findout the endpoint of titrations | |||||
7 | ENGINEERING PHYSICS LAB | PH207BS | CO1 | The student is expected to learn from this laboratory course the concept of error and its analysis. | ||
CO2 | This Lab also allows the student to develop experimental skills to design new experiments in Engineering | |||||
CO3 | W ith the exposure to these experiments the student can compare the theory and correlate with experiment | |||||
8 | COMPUTER PROGRAMMING IN C LAB | CS208ES | CO1 | Ability to understand the basic concept of C Programming | ||
CO2 | Ability to write, compile and debug programs in C language. | |||||
CO3 | Ability to use different data types in a computer program. | |||||
CO4 | Ability to design programs involving decision structures, loops and functions. | |||||
CO5 | Ability to understand and analyze searching and sorting algorithms. | |||||
CO6 | Ability to create, read and write to and from simple text and binary files | |||||
II | I | 1 | MATHEMATICS-IV | MA301BS | CO1 | Analyze the complex functions with reference to their analyticity, integration using Cauchy’s Integral theorem |
CO2 | Find the Taylor’s and Laurent’s series expansion of complex function | |||||
CO3 | CO.3 Analyze Bilinear Transformation | |||||
CO4 | CO.4 Express any periodic function in term of sines and cosines | |||||
CO5 | CO.5 Express a non-periodic function as integral representation | |||||
CO6 | CO.6 Analyze one dimensional wave and heat equation | |||||
4 | SIGNALS AND STOCHASTIC PROCESS | EC304ES | CO1 | CO1: Represent any arbitrary Analog or Digital time domain signal in frequency domain. | ||
CO2 | CO2: Understand the importance of sampling, sampling theorem and its effects | |||||
CO3 | CO3: Understand the characteristics of linear time invariant systems. | |||||
CO4 | CO4: Determine the conditions for distortion less transmission through a system | |||||
CO5 | CO5: Understand the concepts of Random Process and its Characteristics | |||||
6 | ELECTRONIC DEVICES AND CIRCUITS LAB | EC306ES | CO1 | Analyze the diode and transistor characteristics. | ||
CO2 | understand the principles of rectifier circuits using diodes and implement them using hardware | |||||
CO3 | Design the biasing circuits like self biasing. | |||||
CO4 | Design various amplifiers like CE, CC, common source FET amplifiers and implement them using hardware and also observe their frequency responses | |||||
CO5 | Understand the concepts of SCR and observe its characteristics. | |||||
CO6 | Understand the concepts of unipolar junction transistor and observe its characteristics. | |||||
7 | BASIC SIMULATION LAB | EC307ES | CO1 | Ability to Understand Basic Operations on Matrices | ||
CO2 | Ability to Understand the Generation of Various Signals and Sequences (Periodic and Aperiodic) | |||||
CO3 | Ability to Understand Auto Correlation and Cross Correlation between Signals and Sequences and Verification of Linearity and Time Invariance Properties of a given Continuous/Discrete System. | |||||
CO4 | Ability to Know the Fourier Transform of a given signal and plotting its magnitude and phase spectrum. | |||||
CO5 | Ability to Understand Sampling Theorem Verification | |||||
CO6 | Ability to Understand Generation of Gaussian noise ( Real and Complex), Computation of its mean, M.S. Value and its Skew, Kurtosis, and PSD, Probability Distribution Function. | |||||
9 | ENVIRONMENTAL SCIENCE AND TECHNOLOGY | MC300ES | CO1 | Ability to understand technologies on the basis of Ecological Principles and Environmental regulations. | ||
CO2 | Ability to demonstrate the knowledge of Environmental Science and engineering to formulate and solve problems. | |||||
CO3 | Ability to identify the complex relationship between scientific approaches to global environmental issues in political, social and economic context. | |||||
CO4 | Ability to demonstrate the knowledge of professional and ethical responsibilities. | |||||
CO5 | Ability to design implement and evaluate a engineering based system to meet desired needs with realistic constraints such as social, legal health and safety. | |||||
CO6 | Ability to integrate and apply perspectives across the natural sciences, social sciences and humanities in the context of complex environmental problems. Which in turn helps sustainable development | |||||
II | 1 | SWITCHING THEORY AND LOGIC DESIGN | EC401ES | CO1 | Be able to Illustrate numeric information in different forms, e.g. different bases, signed integers, various codes such as ASCII, Gray, and BCD. | |
CO2 | Be able to simplify Boolean expressions using the theorems and postulates of Boolean algebra and to minimize combinational functions. | |||||
CO3 | Be able to design and analyse small combinational circuits and to use standard combinational functions/building blocks to build larger more complex circuits. | |||||
CO4 | Be able to design and analyse sequential circuits and devices and to use standard sequential functions/building blocks to build larger more complex circuits. | |||||
CO5 | Be able to design and analyse Finite state machines. | |||||
2 | PULSE AND DIGITAL CIRCUITS | EC402ES | CO1 | CO1: Understand the applications of diode as Integrator, differentiator, clippers,clamper circuits. | ||
CO2 | CO2: Learn various switching devices such as diode, transistor, SCR. | |||||
CO3 | CO3: Difference between logic gates and sampling gates | |||||
CO4 | CO4: Design Multivibrators for various applications, synchronization techniques and sweep circuits | |||||
CO5 | CO5: Realize logic gates using diodes and Transistors. | |||||
3 | CONTROL SYSTEMS | EC404ES | CO1 | Describe feedback control systems in mathematical terms of different equations, transfer functions and state-space models. | ||
CO2 | Analyze the system response and stability in both time-domain and frequency domain | |||||
CO3 | Design compensators and simple feedback controllers using time-domain and frequency domain specifications | |||||
CO4 | Analyze the system response and stability of systems represented in state space form | |||||
CO5 | Design compensators for systems modelled in state space form | |||||
4 | ANALOG COMMUNICATIONS | EC405ES | CO1 | CO.1: Understand the baseband signal & system. | ||
CO2 | CO.2: Identify various elements, processes, and parameters in telecommunication systems, and describe their functions, effects, and interrelationship. | |||||
CO3 | CO.3: Design procedure of AM Transmission & Reception, analyze, measure, and evaluate the performance of a telecommunication system against given criteria. | |||||
CO4 | CO.4: Understand basic knowledge of FM Transmission & Reception | |||||
CO5 | CO.5: Understand various types of SSB Transmission & Reception. | |||||
5 | BUSINESS ECONOMICS AND FINANCIAL ANALYSIS | SM405MS | CO1 | CO 1. The students will understand the various Forms of Business and the Impact of economic Variable on the Business. | ||
CO2 | CO 2. The Demand, Supply, Production, Cost, Market Structure, Pricing aspects are learnt. | |||||
CO3 | CO 3. The students will understand how production function is carried out to Achieve least cost Combination of input and cost analysis. | |||||
CO4 | CO 4. The students can study the framework for manual accounting process. | |||||
CO5 | CO 5. The Students can analyze and interpret the financial statement through Ratio analysis, Funds flow statement and Cash flow statement. | |||||
7 | PULSE AND DIGITAL CIRCUITS LAB | EC407ES | CO1 | Understand the applications of diode as Integrator circuits | ||
CO2 | Understand the applications of diode as differentiator circuits | |||||
CO3 | Understand the applications of diode as Clamper, clipper circuits | |||||
CO4 | Learn various switching devices such as diode, transistor, SCR | |||||
CO5 | Difference between logic gates and sampling gates | |||||
CO6 | Design multivibrators for various applications, synchronization techniques and sweep circuits | |||||
8 | ANALOG ELECTRONICS LAB | EC408ES | CO1 | Design and test rectifiers, clipping circuits, clamping circuits and voltage regulators. | ||
CO2 | Compute the parameters from the characteristics of JFET and MOSFET devices. | |||||
CO3 | Design, test and evaluate BJT amplifiers in CE configuration. | |||||
CO4 | Design and test JFET/MOSFET amplifiers. | |||||
CO5 | Design and test a power amplifier. | |||||
CO6 | Design and test various types of oscillators. | |||||
9 | GENDER SENSITIZATION LAB | MC400HS | CO1 | Students will have developed a better understanding of important issues related to gender in contemporary India. | ||
CO2 | Students will be sensitized to basic dimensions of the biological, sociological, psychological and legal aspects of gender. This will be achieved through discussion of materials derived from research, facts, everyday life, literature, and film. | |||||
CO3 | • Students will attain a finer grasp of how gender discrimination works in our society and how to counter it. | |||||
CO4 | Students will acquire insight into the gendered division of labour and its relation to politics and economics. | |||||
CO5 | Men and women students and professionals will be better equipped to work and live together as equals. | |||||
CO6 | • Students will develop a sense of appreciation of women in all walks of life. | |||||
CO7 | • Through providing accounts of studies and movements as well as the new laws that provide protection and relief to women, the textbook will empower students to understand and respond to gender violence. | |||||
III | I | 1 | ELECTROMAGNETIC THEORY AND TRANSMISSION LINES | EC501PC | CO1 | Distinguish between the static and time-varying fields, establish the corresponding sets of Maxwell’s Equations and Boundary Conditions, and us them for solving engineering problems. |
CO2 | Analyze the Wave Equations for good conductors and good dielectrics, and evaluate the UPW Characteristics for several practical media of interest. | |||||
CO3 | Establish the proof and estimate the polarization features, reflection an d transmission coefficients for UPW propagation, distinguish between Brewster and Critical Angles, and acquire knowledge of their applications. | |||||
CO4 | Determine the Transmission Line parameters for different lines, characterize the distortions and estimate the characteristics for different lines. | |||||
CO5 | Analyze the RF Line features and configure them as SC, OC Lines, QWTs and HWTs, and design the same for effective impedance transformation. | |||||
CO6 | Study the Smith Chart profile and stub matching features, and gain ability to practically use the same for solving practical problems. | |||||
2 | LINEAR AND DIGITAL IC APPLICATIONS | EC502PC | CO1 | Describe the internal operation of Op-Amp and its DC&AC characteristics. | ||
CO2 | Design linear and non linear circuits using 741 Op-Amp & IC723 | |||||
CO3 | Analyze active filters using 741 Op-Amp based on frequency response. | |||||
CO4 | Illustrate waveform generators usingIC741, 555Timer, LM565. | |||||
CO5 | Design ADC and DAC converters using Op-amp | |||||
CO6 | Design combinational and sequential circuits using Different families of Digital Integrated Circuits. | |||||
