PO1. Engineering knowledge : Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2. Problem analysis : Identity, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using the first principles of mathematics, natural sciences, and engineering sciences.
PO3. Design/development of solutions : Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4. Conduct investigations of complex problems : Use research-based knowledge and research methods including design of experiments, analysis, and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5. Modern tool usage : Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6. The engineer and society : Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7. Environment and sustainability : Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8. Ethics : Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9. Individual and team work : Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10. Communication : Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11. Project management and finance : Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12. Life-long learning : Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO1 : Graduates of the program will continue to engage in lifelong learning with ethical and social responsibility.
PSO2 : Graduates will be motivated for continuous self-learning in engineering practices and pursue research in an advanced areas of civil engineering in order to offer engineering services to society ethically and responsibly.
R-18 REGULATION
Year/Sem. | S.No. | Subject Name | SUB CODE | COURSE OUT COMES | |
I YEAR – I SEM | 1 | Mathematics-I | MA101BS | CO1 | Examine the System of Linear Equations to Analyze Basic Electrical Circuits |
CO2 | Find the Eigen values and Eigen vectors | ||||
CO3 | Classify the Nature of Quadratic Form | ||||
CO4 | find the extreme values of functions of two variables with/ without constraints | ||||
CO5 | identify whether the given first order DE is exact or not | ||||
CO6 | Apply the concept of higher differential equation to real World problems | ||||
2 | Mathematics-II | MA102BS | CO1 | Apply Laplace transform technique for solutions of ODE’s | |
CO2 | Evaluate integrals by Beta and Gamma functions | ||||
CO3 | Apply multiple integral concepts to areas, volumes, moment of inertia etc of Regions | ||||
CO4 | Evaluates Line, surface, volume integrals and converting them from one to another. | ||||
3 | Engineering Physics | PH103BS | CO1 | To realize importance of phenomena’s of light light like interference, diffraction & polarization | |
CO2 | To learn means of production and applications of laser | ||||
CO3 | To learn the principle behind working of optical fibers | ||||
CO4 | To realize the structure of crystals | ||||
CO5 | To understand the defects in crystals | ||||
4 | Computer Programming in C | CS104ES | CO1 | To Compose algorithms and to draw flowcharts for solving problems. | |
CO2 | To Develop code and test a given logic in C programming language | ||||
CO3 | To Solve a problem into functions and to develop modular reusable code | ||||
CO4 | To Value arrays, pointers, strings and structures to write C programs | ||||
CO5 | Improve Searching and sorting problems | ||||
CO6 | Ability to design, develop and analyze data structures. | ||||
5 | Engineering Mechanics | ME105ES | CO1 | Construct free body diagram and calculate the reactions necessary to ensure static equilibrium. | |
CO2 | Study the effect of friction in static and dynamic conditions. | ||||
CO3 | Understand the different surface properties, property of masses and material properties. | ||||
CO4 | Analyze and solve different problems of kinematics and kinetics. | ||||
6 | Engineering Graphics | ME106ES | CO1 | Improve standards and conventions to exhibit proficiency while drawing lines printing letters and showing dimensions (Applications) | |
CO2 | Classify the system of projection with respect to observer, object and the reference planes. (Comprehension) | ||||
CO3 | Construct orthographic views of an object when its position with respect to the reference planes is defined ( Synthnis) | ||||
CO4 | Analyse the internal details of an object through sectional views. ( Analysis) | ||||
CO5 | Develop 3D isometric view from the 2D orthographic views & Perspective views of objects ( Analysis) | ||||
7 | Engineering Physics Lab | PH107BS | CO1 | The student would be able to learn the fundamental concepts on electronic devices like L.C.R,R.C, L.E.D etc | |
CO2 | The knowledge of fundamentals of optics enable the students to applying varies areas like grating ,prism, Newton rings . | ||||
CO3 | The course also helping the students to be exposed to the phenomeanas of electromagnetism, photo voltaic effect in daily life. | ||||
8 | Computer Programming in C Lab | CS108ES | CO1 | Apply the concept of random variable, Probability Distribution to some case studies | |
CO2 | Analyze Statistical methods for estimation data. | ||||
CO3 | Formulate the stochastic related problems in Markov process | ||||
I YEAR – II SEM | 1 | Applied Physics | AP201BS | CO1 | Realize the importance of elastic behavior of materials. |
CO2 | To learn sabine’s formula for reverberation time and apply in architecture of buildings | ||||
CO3 | To learn various methods of producing ultrasonics and their uses | ||||
CO4 | To learn dielectric, magnetic and superconducting properties of materials & their applications | ||||
2 | Engineering Chemistry | CH202BS | CO1 | To attain the basic knowledge of electrochemical procedures related to corrosion and its control | |
CO2 | To understand the basic properties of water and its usage in domestic and industrial purposes | ||||
CO3 | To learn the fundamental principles and general properties of organic and inorganic materials | ||||
CO4 | To interpret the potential application of chemistry and its practical utility. | ||||
3 | Mathematics-III | MA203BS | CO1 | Calculate mean, proportions and variances of sampling distributions and to make important decisions s for few samples which are taken from a large data | |
CO2 | Solve the tests of ANOVA for classified data | ||||
CO3 | Find the root of a given equation and solution of a system of equations | ||||
CO4 | Fit a second order parabola, straight line curve for a given data | ||||
CO5 | Analyze the numerical solutions for a given first order initial value problem | ||||
4 | Professional Communication in English | EN204HS | CO1 | Simplify Understanding of nuances of Language through audio-visual experience and group activities | |
CO2 | To choose the Neutralization of accent for intelligibility | ||||
CO3 | Explain to Speaking with clarity and confidence thereby enhancing employability skills of the students | ||||
5 | Basic Electrical & Electronics Engineering | EE205ES | CO1 | Graduates/Student will learn the applications of electrical circuits,components & basic fundamental principles | |
CO2 | Make up Graduates/Student will demonstrate an ability to apply knowledge of transformers in the energy conversion process and its tests,efficiency and regulation calculations | ||||
CO3 | Analyze the Graduates/Student will learn the knowledge about dc generators,dc motors construction operation characteristics and measuring instruments like moving coil and moving iron type of voltmeters and ammeters | ||||
CO4 | Justify Graduates/Student will gain the knowledge of different semiconductor devices, their V-I characteristics, operation of diodes, transistors, realization of various electronic circuits with the various semiconductor devices, and cathode ray oscilloscope | ||||
6 | Engineering Chemistry Lab | CH206BS | CO1 | Able to understand the experiment and do the experiment in proper way. | |
CO2 | Able to findout the endpoint of titrations | ||||
7 | English Language Communication Skills Lab | EN207HS | CO1 | Simplify Understanding of nuances of Language through audio-visual experience and group activities | |
CO2 | To choose the Neutralization of accent for intelligibility | ||||
CO3 | Explain to Speaking with clarity and confidence thereby enhancing employability skills of the students | ||||
8 | Engineering Workshop | ME208ES | CO1 | Build the knowledge for computer assembling and software installation. | |
CO2 | Justify how to solve the trouble shooting problems | ||||
CO3 | To modify the tools for preparation of PPT, Documentation and budget sheet etc | ||||
CO4 | Categorize to Study and usuage of machine tools and their operations | ||||
CO5 | Improve the practice on manufacturing of components using different workshop trades includes plumbing, fitting, carpentry, foundry, house wiring and welding | ||||
CO6 | Analyze basic electrical engineering knowledge for house wiring practice | ||||
II YEAR I-SEM |
1 | Mathematics – IV | MA301BS | CO1 | Analyze the complex functions with reference to their analyticity, integration using Cauchy’s Integral theorem |
CO2 | Find the Taylor’s and Laurent’s series expansion of complex function | ||||
CO3 | Analyze Bilinear Transformation | ||||
CO4 | Express any periodic function in term of sines and cosines | ||||
CO5 | Express a non-periodic function as integral representation | ||||
CO6 | Analyze one dimensional wave and heat equation | ||||
2 | Strength of Materials – I | CE302ES | CO1 | Analyze the statically determinate and indeterminate problems. | |
CO2 | Determine the stresses and strains in the members subjected to axial, bending. | ||||
CO3 | Evaluate the slope and deflection of beams subjected to loads. | ||||
CO4 | Determine the principal stresses and strains in structural members. | ||||
3 | Fluid Mechanics – I | CE303ES | CO1 | Apply conservation laws to derive governing equations of fluid flows. | |
CO2 | Compute hydrostatic and hydrodynamic forces. | ||||
CO3 | Analyze and design simple pipe systems. | ||||
CO4 | Apply principles of dimensional analysis to design experiments. | ||||
CO5 | Compute drag and lift coefficients. | ||||
5 | Building Material, Construction and Planning | CE304ES | CO1 | Understand the types, properties of stones, manufacturing process of bricks and types of bricks. | |
CO2 | Describe the different types of cements, admixtures, manufacuturing process, properties of cement, ingredients of cement concrete and tests conducted on cemcnt. | ||||
CO3 | Identify the components and service of building and differentiate types of materials depending on its function. | ||||
CO4 | Describe the properties of lime and cement mortars and diffferent types of bond and mansonry used in buildings. | ||||
CO5 | Explain principles of building planning, building by laws, classification of buildings. | ||||
5 | Surveying | CE305ES | CO1 | Choose the concepts of surveying | |
CO2 | Appraise compass and theodolite surveying | ||||
CO3 | Maximize the concepts traversing and levelling | ||||
CO4 | Discuss the trigonometric principles in surveying and plot contour maps | ||||
CO5 | Elaborate the concepts of tacheometry | ||||
6 | Strength of Material Lab | CE306ES | CO1 | Conduct tension test on Materials like steel etc. | |
CO2 | Conduct compression tests on spring, wood and concrete | ||||
CO3 | Conduct flexural and torsion test to determine elastic constants | ||||
CO4 | Determine hardness of metals | ||||
7 | Computer Aided Design – I Lab | CE307ES | CO1 | Master the usage of Autocad commands for drawing 2D & 3D building drawings required for different civil engg applications. |
|
8 | Surveying lab – I | CE308ES | CO1 | Opinion the principle of surveying for civil Engineering Applications | |
CO2 | Explain to prepare a topographical map which shows the hills, valleys, rivers, villages, towns, forests, etc. of a country. | ||||
CO3 | Prioritize measure of land and the fixation of its boundaries | ||||
CO4 | To determine the distance and angle between different objects. | ||||
9 | Gender Sensitization Lab | *MC300HS | CO1 | Students will have developed a better understanding of important issues related to gender in contemporary India. | |
CO2 | Students will be sensitized to basic dimensions of the biological, sociological,psychological and legal aspects of gender. This will be achieved through discussion of materials derived from research, facts, everyday life, literature and film. | ||||
CO3 | Students will attain a finer grasp of how gender discrimination works in our society and how to counter it. | ||||
II YEAR II SEM |
1 | Strength of material-II | CE401ES | CO1 | Determine stresses in the member subjected to Torsion |
CO2 | Analyze columns and struts | ||||
CO3 | Understand the concept of direct and bending stresses | ||||
CO4 | Analyze and design springs, thin and thick cylinders | ||||
CO5 | Understand the concept of unsymmetrical bending. | ||||
2 | Fluid Mechanics – II | CE402ES | CO1 | Understand the concepts of channel flows | |
CO2 | Compute flow profiles in channel transitions and analyze hydraulic transients | ||||
CO3 | Design the working proportions of hydraulic machines | ||||
3 | Structural Analysis I | CE403ES | CO1 | Analyse the statically indeterminate bars and continuous beams | |
CO2 | Draw strength behaviour of members for static and dynamic loading | ||||
CO3 | Calculate the stiffness parameters in beams and pin joint trusses | ||||
CO4 | Under stand the indterminancy aspects to consider for a total structural system | ||||
CO5 | Identify , formulate, and solve engineering problems with real time loading | ||||
4 | Engineering Geology | CV404ES | CO1 | Know the importance of geology in civil engineering. | |
CO2 | Understand the effects of weathering on dams, reservoirs and tunnels | ||||
CO3 | Understand the geological classification of rocks into Igneous, Sedimentary and metamorphic rocks, their identification based on structure and texture | ||||
CO4 | Understand the importance of various associated geological structures like folds, faults, joints and unconformities present at site for foundations. | ||||
5 | Business Economic And Financial Analysis | SM405MS | CO1 | The students will understand the various Forms of Business and the impact of economic variables on the Business. | |
CO2 | The Demand, Supply, Production, Cost,Market Structure, Pricing aspects are learnt. | ||||
CO3 | The Students can study the firm’s financial position by analysing the Financial Statements of a Company. | ||||
6 | Fluid Mechanics Lab | CE406ES | CO1 | Determine coefficient of discharge for orifice and mouthpiece. | |
CO2 | Calibrate notches venturimeter orifice meters | ||||
CO3 | Determine miner losses in pipes | ||||
7 | Surveying lab – II | CE408ES | CO1 | Determine of area using total station | |
CO2 | Traversing using total station | ||||
CO3 | Contouring using total station | ||||
CO4 | Determination of remote height using total station | ||||
CO5 | Stake out using total station | ||||
8 | Engineering Geology Lab | CV407ES | CO1 | Know the importance of geology in civil engineering. | |
CO2 | Understand the effects of weathering on dams, reservoirs and tunnels | ||||
CO3 | Understand the geological classification of rocks into Igneous, Sedimentary and metamorphic rocks, their identification based on structure and texture | ||||
CO4 | Understand the importance of various associated geological structures like folds, faults, joints and unconformities present at site for foundations. | ||||
9 | Environmental Science and Technology | MC400ES | CO1 | To understand the concept of Ecosystem,Ecology and Biodiversity | |
CO2 | To understand the importance of ecological balance, conserving use of natural resources for sustainable development | ||||
CO3 | To understand the impacts of developmental activities on Biodiversity and mitigation measures | ||||
CO4 | To identify the sources of various pollutions and preventive measures | ||||
CO5 | To understand the environmental policies and regulations | ||||
III YEAR I SEM |
1 | Concrete Technology | CE501PC | CO1 | Explain the properties of the constituent materials of concrete. |
CO2 | Describe the physical & mechanical properties of aggregates. | ||||
CO3 | Explain factors affecting strength of concrete | ||||
CO4 | Understand the factors influencing concrete mix & know the BIS method of mix design. | ||||
2 | Design of Reinforced Concrete Structures | CE502PC | CO1 | Understand the general mechanical behavior of reinforced concrete in accordance with IS456:2000. | |
CO2 | Identify and apply the applicable industry design codes relevant to the design of reinforced concrete members. | ||||
CO3 | Assess the stresses and design vertical and horizontal shear reinforcements in reinforced concrete members with detailing. | ||||
CO4 | Understand and design reinforced concrete compression members or columns. | ||||
CO5 | Analyze and design footings and understand the need for development length of reinforcement | ||||
3 | Water Resources Engineering | CE503PC | CO1 | Compute precipitation, infiltration and evaporation. | |
CO2 | Understand hydrograph analysis, unit hydrograph analysis. | ||||
CO3 | Understand Groundwater occurrence, distribution, computation. | ||||
CO4 | Calculate Duty and Delta, Irrigation efficiencies | ||||
4 | Fundamental Of Management | SM504MS | CO1 | The students understand the significance of Management in their Profession. | |
CO2 | The various Management Functions like Planning, Organizing, Staffing, Leading, Motivation and Control aspects are learnt in this course. | ||||
CO3 | The students can explore the Management Practices in their domain area. | ||||
5 | Data Based Management System | CS512OE | CO1 | Demonstrate the basic elements of a relational database management system. | |
CO2 | Ability to design entity relationship model and convert entity relationship diagrams into RDBMS and formulate SQL queries on the data. | ||||
CO3 | Ability to identify the data models for relevant problems. | ||||
CO4 | Apply normalization for the development of application software. | ||||
CO5 | |||||
6 | Concrete Technology Lab | CE505PC | CO1 | identify the functional role of ingredients of concrete and apply this knowledge to mix design philosophy | |
CO2 | acquire and apply fundamental knowledge in the fresh and hardened properties of concrete | ||||
CO3 | evaluate the effect of the environment on service life performance, properties and failure modes of structural concrete and demonstrate techniques of measuring the Non Destructive Testing of concrete structure | ||||
CO4 | develop an awareness of the utilisation of waste materials as novel innovative materials for use in concrete | ||||
CO5 | design a concrete mix which fulfills the required properties for fresh and hardened concrete | ||||
7 | Geographical Information System Lab | CE506PC | CO1 | At the end of the course, the student is exposed to spatial technologies, mapping the field problems and solution convergence through GIS. | |
8 | Hydraulics And Hydraulic Machinery Lab | CE507PC | CO1 | Compute drag coefficients | |
CO2 | Test the performance of pumps and turbines | ||||
CO3 | Determine Manning’s and Chezy’s coefficients for smooth and rough channels | ||||
CO4 | Determine Energy loss in Hydraulic jump and Calibrate standing wave flume | ||||
9 | Professional Ethics | *MC500HS | CO1 | The students will understand the importance of Values and Ethics in their personal lives and professional careers. | |
CO2 | The students will learn the rights and responsibilities as an employee, team member and a global citizen. | ||||
III YEAR II SEM | 1 | Design of Steel Structures | CE601PC | CO1 | Design tension and compression members |
CO2 | Design beams and beam columns | ||||
CO3 | Design bolt and weld connections | ||||
CO4 | Design built up members and Column base | ||||
CO5 | Design of plate girders and Roof Trusses | ||||
2 | Environmental Engineering | CE602PC | CO1 | Analyze characteristics of water and wastewater | |
CO2 | Estimate the quantity of drinking water and domestic wastewater generated | ||||
CO3 | Design components of water supply systems Design sewerage system | ||||
3 | Soil Mechanics | CE603PC | CO1 | Understand the mechanism Behaviour of Soil for different loads | |
CO2 | Soil Condition will be able to determine properties of soil | ||||
4 | Environmental Impact Assessment | CN621OE | CO1 | Explain the major principles of environmental impact assessment in Australia | |
CO2 | Understand the different steps within environmental impact assessment | ||||
CO3 | Discuss the implications of current jurisdictional and institutional arrangements in relation to environmental impact assessment | ||||
CO4 | Communicate both orally and in written form the key aspects of environmental impact assessment | ||||
CO5 | Understand how to liaise with and the importance of stakeholders in the EIA process | ||||
5 | Air Pollution and Control. | CE611PE | CO1 | Identify sampling and analysis techniques for air quality assessment | |
CO2 | Describe the plume behavior for atmospheric stability conditions | ||||
CO3 | Able to control air pollution by properties various techniques to control | ||||
6 | Soil Mechanics Lab | CE604PC | CO1 | At the end of the course, the student will be able to Classify and evaluate the behavior of the soils subjected to various loads. | |
7 | Computer Aided Drafting – II Lab | CE605PC | CO1 | Detailing of reinforcement in Cantilever, Simply supported and Continuous Beams (Both Singly & Doubly Reinforced Beams) | |
CO2 | Detailing of reinforcement in canopy & columns (both uniaxial & biaxial) | ||||
CO3 | Detailing of reinforcement in RC isolated footings square, rectangular, circular and combined footings. | ||||
CO4 | Detailing of reinforcement in RC one-way, two-way slabs and dog-legged staircases. | ||||
CO1 | Drawing of Steel bolted and welded connections. | ||||
CO2 | Drawing of steel compression and tension members. | ||||
CO3 | Drafting of steel beams-built-up sections. | ||||
8 | Advanced English Communication Skills Lab | EN606HS | CO1 | Simplify Understanding of nuances of Language through audio-visual experience and group activities | |
CO2 | To choose the Neutralization of accent for intelligibility | ||||
CO3 | Explain to Speaking with clarity and confidence thereby enhancing employability skills of the students | ||||
IV YEAR I SEM | 1 | Transportation engineering | CE701PC | CO1 | Understand Plan highway networks |
CO2 | Design Intersections and prepare traffic management plans. | ||||
CO3 | Design flexible and rigid pavements. | ||||
CO4 | Design highway geometrics. | ||||
2 | Estimation quantity surveying and valuation | CE702PC | CO1 | Will have a basic knowledge on methods and types of estimation and its merits and demerits | |
CO2 | Have knowledge on specifications and tendering process for contracts | ||||
CO3 | Will have the ability to understand the types, formation, terms and conditions in contracts and arbitration | ||||
CO4 | will have the knowledge of rate analysis of different item of work and MB and bill of quantities | ||||
CO5 | Will able to value a property, price escalation recommendations and auditing | ||||
3 | Rehabiltation and Retrofitting of Structures | CE724PE | CO1 | Recognize the mechanisms of degradation of concrete structures | |
CO2 | Examine the damages occurred in reinforced concrete structure and knowing the redmedies for damages | ||||
CO3 | Apply Non Destructive Testing techniques to field problems | ||||
CO4 | Suggest methods and teqniques used in repairing/ strengthening existing concrete structures | ||||
CO5 | Analyze the use of sensors for monitoring of structures and detention of damage | ||||
4 | Watershed Management | CE731PE | CO1 | Understand the concepts of watershed management and its effect on land, water and ecosystem resources | |
CO2 | Analyze public policies and practices of watershed planning | ||||
CO3 | Assess the impact of watershed planning through case studies | ||||
CO4 | Develop control and mitigation techniques for watershed problems | ||||
5 | Traffic Engineering | CE741PE | CO1 | Understand Plan highway networks | |
CO2 | Design highway geometrics. | ||||
CO3 | Design Intersections and prepare traffic management plans. | ||||
CO4 | Design flexible and rigid pavements. | ||||
6 | Transportation engineering Lab | CE703PC | CO1 | Identify engineering properties of aggregate | |
CO2 | Indentify the grade & properties of bitumen. | ||||
CO3 | Find out peak hour traffic & peak time for a given location on the road. | ||||
CO4 | Calculate design speed, maximum speed & minimum speed limits of a location through spot speed. | ||||
CO5 | Draw parking accumulation curve and find out parking duration & turnover of parking lot/stretch. | ||||
7 | Environmental engineering Lab | CE704PC | CO1 | At the end of the course student will able to discuss about importance of water and its quality analysis | |
CO2 | Analyse various physico-chemical and biological parameters of water in case of quality requirements. | ||||
CO3 | At the end of the course student will be able to assess complete water quality assessment for EIA and domestic supplies. | ||||
CO4 | At the end of the course student will suggest various types of treatment methods required to purify raw water with different contaminants. | ||||
8 | Industry Oriented Mini Project | CE705PC | CO1 | Generate a report based on the experiences and projects carried out with the ability to apply knowledge of mathematics, science and engineering fundamentals | |
CO2 | Compare to Demonstrate competancy in relavant engineering fields through problems identification, formulation and solution | ||||
CO3 | Develop the ability to work as an individual and in group with capacity to be a leader or manager as well as an effective team member | ||||
CO4 | Explain the professional and ehical responsibilties of an engineer | ||||
9 | Seminar | CE706PC | CO1 | To understand advanced skills of Technical Communication in English | |
CO2 | To Motive listening, speaking, reading and writing skills in societal and professional life. | ||||
CO3 | To develop the skills necessary to be a competent Interpersonal communicator. | ||||
Analyze communication behaviors. | |||||
CO4 | Adapt to multifarious socio-economical and professional arenas with the help of effective communication and interpersonal skills. | ||||
IV YEAR II SEM | 1 | Remote sensing and GIS | CN831OE | CO1 | Retrieve the information content of remotely sensed data |
CO2 | Analyze the energy interactions in the atmosphere and earth surface features | ||||
CO3 | Interpret the images for preparation of thematic maps | ||||
CO4 | Apply problem specific remote sensing data for engineering applications | ||||
CO5 | Analyze spatial and attribute data for solving spatial problems | ||||
CO6 | Create GIS and cartographic outputs for presentation | ||||
2 | Pavement Design | CE852PE | CO1 | Characterize the response characteristics of soil, aggregate, asphalt, and asphalt mixes | |
CO2 | Analyze flexible pavements | ||||
CO3 | Analyze rigid pavements | ||||
CO4 | Design a flexible pavement using IRC, Asphalt Institute, and AASHTO methods | ||||
CO5 | Design a rigid pavement using IRC, and AASHTO methods | ||||
3 | Industrial Waste Water Treatment | CE864PE | CO1 | Identify environmental standards that apply to both direct and indirect industrial discharge | |
CO2 | develop an overall treatment strategy for an industrial waste stream | ||||
CO3 | specify design criteria for physical,chemical,and biological unit operatios amd process necessary to treat and industrial wastewater | ||||
CO4 | estimate capital and operating costs for industrial waste treatment system | ||||
CO5 | design and reason about fundamental concepts of waste water treatment | ||||
4 | Major Project | CE801PC | CO1 | Work in a team and effectively communicate with team members | |
CO2 | Review and evaluate the literature available related to chosen problem | ||||
CO3 | Formulate new expressions, equations to solve that selected problem to enhance problem solving skill | ||||
CO4 | Validate theoretical and reported data with results obtained from numerical/ experimental/ analytical study Identify scope of future studies |
R-16 REGULATION
Year/Sem. | S.No. | Subject Name | SUB CODE | COURSE OUT COMES | |
I YEAR – I SEM | 1 | Mathematics – I | MA101BS | CO1 | Examine the System of Linear Equations to Analyze Basic Electrical Circuits. |
CO2 | Find the Eigen values and Eigen vectors | ||||
CO3 | Classify the Nature of Quadratic Form. | ||||
CO4 | Indentify the Characteristic of Sequence and Series. | ||||
CO5 | Write the behavior of Slope the Curves using Mean Value Theorems. | ||||
CO6 | Categorize the nature of Stationary points of a function. | ||||
2 | Engineering Physics | PH102BS | CO1 | The student would be able to learn the fundamental concepts on electronic devices like L.C.R,R.C, L.E.D etc | |
CO2 | The knowledge of fundamentals of electric nature enable the students to applying varies areas like Hall effect , photo electric effect . | ||||
CO3 | The course also helping the students to be exposed to the phenomeanas of electromagnetism, photo voltaic effect in daily life. | ||||
3 | Programming for Problem Solving | CS103ES | CO1 | To Compose algorithms and to draw flowcharts for solving problems. | |
CO2 | To Develop code and test a given logic in C programming language | ||||
CO3 | To Solve a problem into functions and to develop modular reusable code | ||||
CO4 | To Value arrays, pointers, strings and structures to write C programs | ||||
CO5 | Improve Searching and sorting problems | ||||
CO6 | Ability to design, develop and analyze data structures. | ||||
4 | Engineering Graphics | ME104ES | CO1 | Improve standards and conventions to exhibit proficiency while drawing lines printing letters and showing dimensions (Applications) | |
CO2 | Classify the system of projection with respect to observer, object and the reference planes. (Comprehension) | ||||
CO3 | Construct orthographic views of an object when its position with respect to the reference planes is defined ( Synthnis) |
||||
CO4 | Analyse the internal details of an object through sectional views. ( Analysis) |
||||
CO5 | Develop 3D isometric view from the 2D orthographic views & Perspective views of objects ( Analysis) | ||||
5 | Engineering Physics Lab | PH105BS | CO1 | The student would be able to learn the fundamental concepts on electronic devices like L.C.R,R.C, L.E.D etc | |
CO2 | The knowledge of fundamentals of optics enable the students to applying varies areas like grating ,prism, Newton rings . | ||||
CO3 | The course also helping the students to be exposed to the phenomeanas of electromagnetism, photo voltaic effect in daily life. | ||||
6 | Programming for Problem Solving Lab | CS106ES | CO1 | Apply the concept of random variable, Probability Distribution to some case studies | |
CO2 | Analyze Statistical methods for estimation data. | ||||
CO3 | Formulate the stochastic related problems in Markov process | ||||
7 | Environmental Science | *MC109ES | CO1 | To understand the concept of Ecosystem,Ecology and Biodiversity | |
CO2 | To understand the importance of ecological balance,conserving use of natural resources for sustainable development | ||||
CO3 | To understand the impacts of developmental activities on Biodiversity and mitigation measures | ||||
CO4 | To identify the sources of various pollutions and preventive measures | ||||
CO5 | To understand the environmental policies and regulations | ||||
I YEAR – II SEM | 1 | Mathematics – II | MA201BS | CO1 | Identify whether the given differential equation of first order is exact or not. |
CO2 | Apply the concept of higher differential equation to real World problems | ||||
CO3 | Apply multiple integrals concept in rectangular solid. | ||||
CO4 | Use vectors calculus in line, surface and volume integrals and converting them from one to Another. | ||||
2 | Chemistry | CH202BS | CO1 | To attain the basic knowledge of electrochemical procedures related to corrosion and its control | |
CO2 | To understand the basic properties of water and its usage in domestic and industrial purposes | ||||
CO3 | To learn the fundamental principles and general properties of organic and inorganic materials | ||||
CO4 | To interpret the potential application of chemistry and its practical utility. | ||||
3 | Engineering Mechanics | ME203ES | CO1 | Construct free body diagram and calculate the reactions necessary to ensure static equilibrium. | |
CO2 | Study the effect of friction in static and dynamic conditions. | ||||
CO3 | Understand the different surface properties, property of masses and material properties. | ||||
CO4 | Analyze and solve different problems of kinematics and kinetics. | ||||
4 | Engineering Workshop | ME205ES | CO1 | Build the knowledge for computer assembling and software installation. | |
CO2 | Justify how to solve the trouble shooting problems | ||||
CO3 | To modify the tools for preparation of PPT, Documentation and budget sheet etc | ||||
CO4 | Categorize to Study and usuage of machine tools and their operations | ||||
CO5 | Improve the practice on manufacturing of components using different workshop trades includes plumbing, fitting, carpentry, foundry, house wiring and welding | ||||
CO6 | Analyze basic electrical engineering knowledge for house wiring practice | ||||
5 | English | EN205HS | CO1 | Develop of English language, written and spoken | |
CO2 | Assess of comprehension and fluency | ||||
CO3 | Constructing confidence in using language in verbal situations | ||||
6 | Engineering Chemistry Lab | CH206BS | CO1 | Able to understand the experiment and do the experiment in proper way. | |
CO2 | Able to findout the endpoint of titrations | ||||
7 | English Language and Communication Skills Lab | EN207HS | CO1 | Simplify Understanding of nuances of Language through audio-visual experience and group activities | |
CO2 | To choose the Neutralization of accent for intelligibility | ||||
CO3 | Explain to Speaking with clarity and confidence thereby enhancing employability skills of the students | ||||
II YEAR – I SEM | 1 | Surveying and Geomatics | CE301PC | CO1 | Choose the concepts of surveying |
CO2 | Appraise compass and theodolite surveying | ||||
CO3 | Maximize the concepts traversing and levelling | ||||
CO4 | Discuss the trigonometric principles in surveying and plot contour maps | ||||
CO5 | Elaborate the concepts of tacheometry | ||||
2 | Engineering Geology | CE302PC | CO1 | Site characterization and how to collect, analyze, and report Geologic data using standards in engineering practice. | |
CO2 | The fundamentals of the engineering properties of Earth materials and fluids. | ||||
CO3 | Rock mass characterization and the mechanics of planar rock slides and topples. | ||||
3 | Strength of Materials – I | CE303PC | CO1 | Describe the concepts and principles, understand the theory of elasticity including strain/displacement and Hooke’s law relationships; and perform calculations, related to the strength of structured and mechanical components. | |
CO2 | Recognize various types loads applied on structural components of simple framing geometries and understand the nature of internal stresses that will develop within the components. | ||||
CO3 | To evaluate the strains and deformation that will result due to the elastic stresses developed within the materials for simple types of loading | ||||
CO4 | Analyze various situations involving structural members subjected to plane stresses by application of Mohr’s circle of stress. | ||||
CO5 | Frame an idea to design a system, component, or process | ||||
4 | Probability and Statistics | MA304BS | CO1 | Formulate and interpret problems involving random variables | |
CO2 | Demonstrate Statistical methods for analyzing experimental data. | ||||
CO3 | Compose and Construct the data for applied Statistics. | ||||
