PO1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2. Problem analysis: Identity, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using the first principles of mathematics, natural sciences, and engineering sciences.
PO3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis, and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO1: MECHANICAL SOFTWARE’S CENTRIC DOMAIN: Able to function in the software industry in the areas of design and development of software tools such as Auto CAD, Solid works, CFD, ANSYS.
PSO2: CORE TECHNICAL FIELD: Able to work in power plant and manufacturing industries in the sphere of operation and maintenance.
R-18 REGULATION
s.no | year/ sem | Sub name | Sub code | Course Outcomes | |
1 | I Btech I Sem | Mathematics – I | MA101BS | CO1 | Examine the System of Linear Equations to Analyze Basic Electrical Circuits. |
CO2 | find the Eigen values and Eigen vectors | ||||
CO3 | Classify the Nature of Quadratic Form. | ||||
CO4 | Indentify the Characteristic of Sequence and Series. | ||||
CO5 | Write the behavior of Slope the Curves using Mean Value Theorems. | ||||
CO6 | Categorize the nature of Stationary points of a function. | ||||
2 | Engineering Physics | PH102BS | CO1 | The student would be able to learn the fundamental concepts on electronic devices like L.C.R,R.C, L.E.D etc | |
CO2 | The knowledge of fundamentals of electric nature enable the students to applying varies areas like Hall effect , photo electric effect . | ||||
CO3 | The course also helping the students to be exposed to the phenomeanas of electromagnetism, photo voltaic effect in daily life. | ||||
3 | Programming for Problem Solving | CS103ES | CO1 | To write algorithms and to draw flowcharts for solving problems | |
CO2 | To convert the algorithms/flowcharts to C programs. | ||||
CO3 | To code and test a given logic in C programming language. | ||||
CO4 | To decompose a problem into functions and to develop modular reusable code. | ||||
CO5 | To use arrays, pointers, strings and structures to write C programs. | ||||
co6 | Searching and sorting problems | ||||
4 | Engineering Graphics | ME104ES | CO1 | Apply standards and conventions to exhibit proficiency while drawing lines printing letters and showing dimensions. | |
CO2 | Classify the system of projection with respect to observer, object and the reference planes. | ||||
CO3 | Construct orthographic views of an object when its position with respect to the reference planes is defined. | ||||
CO4 | Analyze the internal details of an object through sectional views. | ||||
CO5 | Develop 3D isometric view from the 2D orthographic views & understanding the basic commands of Auto- CAD. | ||||
Engineering Physics Lab | PH105BS | CO1 | The student would be able to learn the fundamental concepts on electronic devices like L.C.R,R.C, L.E.D etc | ||
5 | CO2 | The knowledge of fundamentals of electric nature enable the students to applying varies areas like Hall effect , photo electric effect | |||
CO3 | The course also helping the students to be exposed to the phenomeanas of electromagnetism, photo voltaic effect in daily life. | ||||
6 | Programming for Problem Solving Lab | CS106ES | CO1 | Ability to understand the basic concept of C Programming | |
CO2 | Ability to write, compile and debug programs in C language. | ||||
CO3 | Ability to use different data types in a computer program. | ||||
CO4 | Ability to design programs involving decision structures, loops and functions. | ||||
CO5 | Ability to understand and analyze searching and sorting algorithms. | ||||
CO6 | Ability to create, read and write to and from simple text and binary files | ||||
7 | Environmental Science | *MC109ES | CO1 | Ability to understand technologies on the basis of Ecological Principles and Environmental regulations. | |
CO2 | Ability to demonstrate the knowledge of Environmental Science and engineering to formulate and solve problems. | ||||
CO3 | Ability to identify the complex relationship between scientific approaches to global environmental issues in political, social and economic context. | ||||
CO4 | Ability to demonstrate the knowledge of professional and ethical responsibilities. | ||||
CO5 | Ability to design implement and evaluate a engineering based system to meet desired needs with realistic constraints such as social, legal health and safety. | ||||
co6 | Ability to integrate and apply perspectives across the natural sciences, social sciences and humanities in the context of complex environmental problems. Which in turn helps sustainable development | ||||
8 | I Btech II Sem | Mathematics – II | MA201BS | CO1 | Identify whether the given differential equation of first order is exact or not. |
CO2 | Apply the concept of higher differential equation to real World problems | ||||
CO3 | apply multiple integrals concept in rectangular solid. | ||||
CO4 | Use vectors calculus in line, surface and volume integrals and converting them from one | ||||
9 | Chemistry | CH202BS | CO1 | Understand the concepts of molecular and atomic orbitals and band theory related to conductivity. | |
CO2 | Apply different methods to convert hard water into soft water. | ||||
CO3 | Apply the electro chemistry concept to control corrosion process | ||||
CO4 | Analyse the reaction mechanism of organic molecules and synthesis of drug molecules. | ||||
CO5 | Apply the basic techniques of spectroscopy in medical and other fields | ||||
10 | Engineering Mechanics | ME203ES | CO1 | Draw free body diagrams for resultant forces and moments | |
CO2 | Identify the centroid and moment of inertias for given sections. | ||||
CO3 | Apply laws of mechanics for efficiency of simple machines with consideration of frictional forces. | ||||
CO4 | Analyse the motions of trajectory characteristics. | ||||
CO5 | Apply D Alemberts principle for motions of rigid bodies. | ||||
11 | English | EN205HS | CO1 | Usage of English Language effectively in spoken and written forms | |
CO2 | Classify the given texts and respond appropriately | ||||
CO3 | Communicate confidently in formal and informal contexts. | ||||
12 | Engineering Chemistry Lab | CH206BS | CO1 | Determination of parameters like hardness and chloride content in water | |
CO2 | Estimation of rate constant of a reaction from concentration – time relationships | ||||
CO3 | Determination of physical properties like adsorption and viscosity | ||||
CO4 | Calculation of Rf values of some organic molecules by TLC technique | ||||
13 | English Language and Communication Skills Lab | EN207HS | CO1 | Usage of English Language effectively in spoken and written forms | |
CO2 | Classify the given texts and respond appropriately | ||||
CO3 | Communicate confidently in formal and informal contexts. | ||||
14 | ENGG WORKSHOP | ME205ES | CO1 | Study and practice on machine tools and their operations | |
CO2 | Practice on manufacturing of components using workshop trades including pluming, fitting, carpentry, foundry, house wiring and welding. | ||||
CO3 | Identify and apply suitable tools for different trades of Engineering processes including drilling, material removing, measuring, chiseling. | ||||
CO4 | Apply basic electrical engineering knowledge for house wiring practice. | ||||
15 | II Btech I Sem | Probability and Statistics & Complex Variables | MA301BS | CO1 | Apply the concept of random variable, Probability, Distribution in the experimental data. |
CO2 | Analyze the complex function with reference to their Analyticity, integration using Cauchy’s integral and Residue’s theorem. | ||||
CO3 | Develop the Taylor’s and Laurent’s Series expansion of Complex functions. | ||||
16 | Mechanics of Solids | ME302PC | CO1 | Design a bar element based on different loads such as structural and thermal. | |
CO2 | Construct a beam element based on different loads | ||||
CO3 | Design a different cross sections like, rectangular, circular, triangular, I, T angle sections. | ||||
CO4 | Finding slope and deflection for different support arrangements by Double integration method, Macaulay’s method and Moment-Area. | ||||
CO5 | Calculate stresses induced in cylinders subjected to internal, external pressures | ||||
17 | Material Science and Metallurgy | ME303PC | CO1 | To analyse crystal structures and imperfection in solids. | |
CO2 | To estimate the alloys by using iron-iron carbide phase diagram. | ||||
CO3 | Interpretation of final micro structures and properties by using continuous cooling curves. | ||||
CO4 | To apply the different types of heat treatments from IT diagrams for fe-C alloys. | ||||
18 | Production Technology | ME304PC | CO1 | Select materials, types and allowances of patterns used in casting. | |
CO2 | Understand arc, gas, solid state and resistance welding processes. | ||||
CO3 | Inspect the weldments by various NDT techniques | ||||
CO4 | practically workout on metal forming processes like drawing, rolling and extrusion. | ||||
19 | Thermodynamics | ME305PC | CO1 | Analyze the thermodynamic systems, its boundary and related fundamental definitions with energy transition.. | |
CO2 | To understand the different laws of thermodynamics, and their application systems. | ||||
CO3 | Analyze the concepts of Carnot cycle, entropy, reversibility and irreversibility with thermal analogy. | ||||
CO4 | Understand the process of steam formation and also calculate the properties of steam with the help of standard steam tables and p-h charts. | ||||
CO5 | To know the various gas laws and also is able to estimate various psychometric properties of air. | ||||
CO6 | Analyze the concept of air standard cycles and also calculate the performance parameters of the cycles. | ||||
20 | Production Technology Lab | ME306PC | CO1 | Select materials, types and allowances of patterns used in casting. | |
CO2 | Understand arc, gas, solid state and resistance welding processes. | ||||
CO3 | Inspect the weldments by various NDT techniques | ||||
CO4 | practically workout on metal forming processes like drawing, rolling and extrusion. | ||||
21 | Machine Drawing Practice | ME307PC | CO1 | Able to design the screw threads bolts, nuts, stud bolts and set screws for machine parts. | |
CO2 | Able to draw the keys, cotter joints, knuckle joints, riveted joints for plates. | ||||
CO3 | Able to draw the keys, cotter joints, knuckle joints, riveted joints for plates. | ||||
CO4 | Able to draw the assembly drawings of engine parts and machine parts. | ||||
22 | Material Science and Mechanics of Solids Lab | ME308PC | CO1 | Analyze the behaviour of solid bodies subjected to various types of loads | |
CO2 | To evaluate the hardness of materials by using different instruments | ||||
CO3 | To estimate the torsional stresses on circular shafts | ||||
23 | Constitution of India | *MC309 | CO1 | Able to understand historical background of the constitutional making and its importance for building a democratic India, the structure of Indian government, the structure of state government, the local Administration, | |
CO2 | Able to apply the knowledge on directive principle of state policy, the knowledge in strengthening of the constitutional institutions like CAG, Election Commission and UPSC for sustaining democracy | ||||
CO3 | Able to analyze the History, features of Indian constitution, the role Governor and Chief Minister, role of state election commission, the decentralization of power between central, state and local self-government | ||||
CO4 | Able to evaluate Preamble, Fundamental Rights and Duties, Zilla Panchayat, block level organization, various commissions of viz SC/ST/OBC and women. | ||||
24 | II Btech II Sem | Basic Electrical and Electronics Engineering | EE401ES | CO1 | Understand and analyze basic A.C and D.C Electric circuits |
CO2 | Analyze and solve electrical circuits using network laws and distinguish between single phase and three phase circuits | ||||
CO3 | To study the working principles of Electrical Machines | ||||
CO4 | Identify and characterize diodes and rectifiers | ||||
CO5 | Identify and characterize various types of transistors | ||||
25 | Kinematics of Machinery | ME402PC | CO1 | Design a kinematic mechanism for a machine | |
CO2 | Calculate the unknown velocity, acceleration of a machine component. | ||||
CO3 | Design a cam and follower for I.C engines | ||||
CO4 | Analyze the length of path of contact, arc of contact, contact ratio, maximum velocity of sliding, number of pairs of teeth in contact , angle turn, just making contact, just leaving contact, pitch point | ||||
CO5 | Design mechanical drives for suitable application | ||||
26 | Thermal Engineering – I | ME403PC | CO1 | Understand main idea and importance behind the 2 – S and 4 – S IC engines. | |
CO2 | To analyse the working of the basic components in the IC engines, Compressors. | ||||
CO3 | Understand the combustion process and also how it does affect the performance of the IC engines. | ||||
CO4 | Apply the thermodynamic principles in the design of an IC engines, compressors and refrigeration system | ||||
CO5 | Formulate and perform the procedures required for the maintenance and operation of IC engines, compressors and refrigeration systems. | ||||
CO6 | Compare different IC engines, and gas turbines. | ||||
27 | Fluid Mechanics and Hydraulic Machines | ME404PC | CO1 | Study the concepts of fluid properties and determine the pressure head of a fluid in a pipe by using manometer | |
CO2 | Analyze the fluid flow problems with the application of the Continuity, Bernoulli’s, momentum and energy equations | ||||
CO3 | Understand the Navier-Stoke’s Equations and Boundary layer concepts | ||||
co4 | calculate various parameters of given turbines for a hydropower plant. | ||||
co5 | Identify the different hydraulic machines with their working principles | ||||
28 | Instrumentation and Control Systems | ME405PC | CO1 | To identify and eliminate the errors for measuring systems in typical instruments. | |
CO2 | To construct various transducers to measure the displacement, temperature and pressure. | ||||
CO3 | To apply the various methods to measure level, flow, speed, acceleration and vibration for instruments | ||||
CO4 | To analyse the stress-strain, humidity, force, torque and power of various instruments. | ||||
CO5 | To apply first and second order mechanical systems for different control systems. | ||||
29 | Basic Electrical and Electronics Engineering Lab | EE409ES | CO1 | Understand and analyze basic A.C and D.C Electric circuits | |
CO2 | Analyze and solve electrical circuits using network laws and distinguish between single phase and three phase circuits | ||||
CO3 | To study the working principles of Electrical Machines | ||||
CO4 | Identify and characterize diodes and rectifiers | ||||
CO5 | Identify and characterize various types of transistors | ||||
Fluid Mechanics and Hydraulic Machines Lab | ME407PC | CO1 | Perform experiments to determine the flow coefficient for Venturi &Orifice meters | ||
30 | C02 | To find the coefficant of force acting by impact of jet on varity of vanes | |||
C03 | determine coefficant of friction and minor losses by apparatus | ||||
CO4 | calliberation by varing the flow rate on various water pumps. | ||||
CO5 | perform test on various water turbines. | ||||
31 | Instrumentation and Control Systems Lab | ME408PC | CO1 | To identify and eliminate the errors for measuring systems in typical instruments. | |
CO2 | To construct various transducers to measure the displacement, temperature and pressure. | ||||
CO3 | To apply the various methods to measure level, flow, speed, acceleration and vibration for instruments | ||||
CO4 | To analyse the stress-strain, humidity, force, torque and power of various instruments. | ||||
CO5 | To apply first and second order mechanical systems for different control systems. | ||||
32 | Gender Sensitization Lab | MC409 | CO1 | Develop a better understanding of important issues related to gender in contemporary India | |
CO2 | Analyze basic dimensions of the biological, sociological, psychological and legal aspects of gender | ||||
CO3 | Develop a sense of appreciation of women in all walks of life and will be equipped to work and live together as equals. | ||||
CO4 | Examine the new laws for women protection & relief, and empower students to understand and respond to gender violence | ||||
33 | III YEAR I SEM | DMM-I | ME502PC | CO1 | Apply the knowledge of the design, material selection, component behaviour subjected to loads and criteria of failure. |
CO2 | Analyse the cyclic loading for solid bodies | ||||
CO3 | Design a riveted, welded and bolted joints under bending, torsion and eccentric loading. | ||||
CO4 | Estimate the stresses in types of cotter and knuckle joints | ||||
co5 | Design a solid, hallow shafts for combined loads and shaft coupling | ||||
34 | DOM | ME501PC | CO1 | Analyze the effect of a gyroscope on ships, aeroplanes and automobile | |
CO2 | Work on important machine elements like clutches, brakes, flywheels, governors. | ||||
CO3 | Analyze the theory involved in balancing of rotating and reciprocating members. | ||||
CO4 | Estimate the unbalanced forces in a multi-cylinder reciprocating engine. | ||||
CO5 | Understand longitudinal, transverse and torsional vibrations so as to avoid resonance. | ||||
35 | METROLOGY AND MACHINE TOOLS | ME503PC | CO1 | Apply cutting mechanics to metal machining based on cutting force and power consumption | |
CO2 | Operate lathe, milling, drill press, grinding, shaping and planning machines etc. | ||||
CO3 | Improve the surface finish to improve the quality of the product. | ||||
CO4 | Inspect the machined components according to specifications through measuring instruments such as GO & NO GO gauges, bevel protractor ,sine bar, CMM etc. | ||||
CO5 | Evaluate the quality of the machine tool with alignment test. | ||||
36 | BUSINESS ECONOMICS AND FINANCIAL ANALYSIS | SM504MS | CO1 | The students will understand the various Forms of Business and the Impact of economic Variable on the Business. | |
CO2 | The Demand, Supply, Production, Cost, Market Structure, Pricing aspects are learnt. | ||||
CO3 | The students will understand how production function is carried out to Achieve least cost Combination of input and cost analysis. | ||||
CO4 | . The students can study the framework for manual accounting process. | ||||
CO5 | The Students can analyze and interpret the financial statement through Ratio analysis and Funds flow statement & Cash flow statement. | ||||
37 | THERMAL ENGINEERING -II | ME505PC | CO1 | Describe a steam power cycle with its operational parameters and constraints, determine its heat input, power output and efficiency and also modify the cycle | |
CO2 | To Classify steam boilers and also explain the thermodynamic analysis of nozzles | ||||
CO3 | To Analyze the working principle of impulse turbines and determine the work done and efficiency of the impulse turbines | ||||
CO4 | To Analyze the working of reaction turbines and determine the work done and efficiency of the reaction turbines | ||||
CO5 | To Compare the steam condensers and explain the working of different types of condensers | ||||
CO6 | Discuss the principles of jet propulsion and rocket engineering and their thermodynamic analysis | ||||
38 | OPERATION RESEARCH | ME506PC | CO1 | UNDERSTAND AND ANALYZE MANAGERIAL PROBLEMS IN INDUSTRY SO THAT THEY WILL USE RESOURCES(STAFFING, CAPITAL, MACHINE) MORE EFFECTIVELY AND FORMULATE MATHEMATICAL MODELS FOR QUANTITATIVE ANALYSIS | |
CO2 | FORMULATE AND SOLVE THE OPTIMUM SOLUTION OF TRANSPORTATION AND INTEGER PROGRAMMING MODELS | ||||
CO3 | ANALYZE THE SEQUENCING PROBLEM AND GAME THEORY PROBLEMS AND ALLOCATES JOBS TO MACHINES APPROPRIATELY WITHOUT ANY LOSS OF TIME | ||||
CO4 | FIND THE PATH OF THE QUE IN QUEING THEORY TO SOLVE THE QUEING THEORY PROBLEMS | ||||
39 | MMT LAB | ME508PC | CO1 | Operate on lathe machine, shaper, planer & slotter for different shapes on work piece | |
CO2 | practice on grinding machine for surface finish | ||||
CO3 | work on milling & drilling machine for holes and gear cuts. | ||||
CO4 | Demonstrate the use of instrument optical flates ,sine bars spirite level ,surface pale and alignment test . | ||||
CO5 | Calibration of Measuring Instruments by Vernier Caliper, Micromete, Gear tooth Vernier Caliper, tool maker microscope . | ||||
40 | KOMDOM LAB | ME509PC | CO1 | Explain gear parameters, kinematics of mechanisms, gyroscopic effect and working of lab equipments | |
CO2 | Determine mass moment of inertia of mechanical element, governor effort and range sensitivity, natural frequency and damping coefficient, torsional frequency, critical speeds of shafts, balancing mass of rotating and reciprocating masses, and transmissibility ratio. | ||||
41 | TE LAB | ME507PC | CO1 | Visualize the cycle timings of S.I and C.I engines | |
CO2 | Determine performance characteristics of C.I and S.I engines | ||||
CO3 | Differentiate between water tube and fire tube boilers. | ||||
CO4 | Estimate the importance of multi-staging of air compressors | ||||
42 | III YEAR IISEM | Design of Machine Members-II | ME601PC | CO1 | Design a type of bearings by using different empirical relations |
CO2 | Design a connecting rod and piston with different forces acting on it. | ||||
CO3 | Analyse the stresses and deflections on mechanical springs | ||||
CO4 | Evaluate the transmission of power, efficiencies on belts and pulleys | ||||
CO5 | Design of gears using AGMA procedure involving lewis and Buckingham equations. | ||||
43 | Heat Transfer | ME602PC | CO1 | Students are able to model the given heat transfer problem mathematically, categorize the heat transfer problems | |
CO2 | Students are able to derive the equation for temperature distribution in fins, to estimate the rate of heat transfer through conduction through slabs, cylindrical and spherical surface objects. | ||||
CO3 | Students are capable to design the thickness of insulation based on the requirement of heat transfer | ||||
CO4 | Students are able to estimate the rate of heat transfer heat transfer coefficients for forced and free convection Heat transfer problems | ||||
CO5 | Students are able to perform the LMTD & NTU analysis to the heat exchanger problems, to analyze and design the boiling heat transfer problems | ||||
CO6 | Students are able to analyze and design the Condensation heat transfer problems, to analyze and estimate the heat transfer through radiation | ||||
44 | CAD & CAM | ME603PC | CO1 | Develop the objects in 2D & 3D space. | |
CO2 | Analyse the complicated shapes through behavior of curves and surfaces. | ||||
CO3 | Fabricate industrial components through CNC programming. | ||||
CO4 | Optimize the material using design softwares. | ||||
CO5 | Improves quality and standards of a product through proper planning | ||||
45 | Finite Element Methods | ME604PC | CO1 | Analyse degrees of freedom at each node of bars, trusses, beams, triangular, isoparametric and axi-symmetric elements | |
CO2 | Calculate stresses and strains induced in bars, trusses, beams, triangular, isoparametric and axi-symmetric elements | ||||
CO3 | Perform heat transfer analysis on 2D thin plates,1D slabs and fins | ||||
CO4 | Evaluate Eigen values and eigen vectors for a stepped bar, truss and beam element | ||||
46 | Unconventional Machining Processes(PE-1) | ME611PE | CO1 | compare traditional and non traditional machining methods | |
CO2 | Demonstrate the working process of Mechanical , Electrical , Chemical , electrochemical and Thermal energy based unconventional machining processes. | ||||
CO3 | Examine the significance of various process parameters on MRR. | ||||
CO4 | Estimate the metal removal rate of various unconventional machining processes. | ||||
47 | Fundamentals of management | CS601OE | CO1 | Students should be able to demonstrate basic functional areas and approaches to Management | |
CO2 | Students should be able to understand and analyse the strategic planning, decision making and Problem solving skills | ||||
CO3 | To understand organisational principles, frame work and various functional areas of HRM | ||||
CO4 | Students should be able to apply Leadership and motivational concepts. | ||||
CO5 | Students should be able to institute effective control system. | ||||
48 | Environmental Science | *MC609 | CO1 | To understand the concept of Ecosystem,Ecology and Biodiversity | |
CO2 | To understand the importance of ecological balance,conservant use of natural resources for sustainable development | ||||
CO3 | To understand the impacts of developmental activities on Biodiversity and mitigation measures | ||||
CO4 | To identify the sources of various pollutions and preventive measures | ||||
CO5 | To Understand the environmental policies and regulations | ||||
49 | Heat Transfer Lab | ME605PC | CO1 | Apply Fourier’s law to validate the theoretical over all heat transfer coefficient | |
CO2 | Apply Stefan-Boltzmann law of radiation and emissivity relation | ||||
CO3 | Determine thermal properties of material by applying 1-D steady state heat transfer equation | ||||
CO4 | Apply non-dimensional numbers to evaluate and validate heat transfer parameters. | ||||
50 | CAD & CAM Lab | ME606PC | CO1 | Develop the objects in 2D & 3D space. | |
CO2 | Analyse the complicated shapes through behavior of curves and surfaces. | ||||
CO3 | Fabricate industrial components through CNC programming. | ||||
CO4 | Optimize the material using design softwares. | ||||
CO5 | Improves quality and standards of a product through proper planning | ||||
51 | Advanced Communication Skills lab | EN608HS | CO1 | Acquire vocabulary and use it contextually | |
CO2 | Listen and speak effectively | ||||
CO3 | Develop proficiency in academic reading and writing | ||||
CO4 | Increase possibilities of job prospects | ||||
CO5 | Communicate confidently in formal and informal contexts |
R-16 REGULATION
s.no | year/ sem | Sub name | Sub code | Course Outcomes | |
1 | I Btech I Sem | Mathematics-1 | 131AA | CO1 | Examine the System of Linear Equations to Analyze Basic Electrical Circuits. |
CO2 | Find the Eigen values and Eigen vectors | ||||
CO3 | Classify the Nature of Quadratic Form. | ||||
CO4 | find the extreme values of functions of two variables with/ without constraints. | ||||
CO5 | identify whether the given first order DE is exact or not. | ||||
CO6 | Apply the concept of higher differential equation to real World problems | ||||
2 | Mathematics-II | 131AB | CO1 | Apply Laplace transform technique for solutions of ODE’s. | |
CO2 | Evaluate integrals by Beta and Gamma functions | ||||
CO3 | Apply multiple integral concepts to areas, volumes, moment of inertia etc of regions | ||||
CO4 | Evaluates Line, surface, volume integrals and converting them from one to another. | ||||
3 | Engineering Physics | 131AC | CO1 | To realize importance of phenomena’s of light light like interference, diffraction & polarization | |
CO2 | To learn means of production and applications of laser | ||||
CO3 | To learn the principle behind working of optical fibers | ||||
CO4 | To realize the structure of crystals | ||||
CO5 | To understand the defects in crystals | ||||
4 | Computer Programming in C | 131AD | CO1 | To write algorithms and to draw flowcharts for solving problems. | |
CO2 | To convert the algorithms/flowcharts to C programs | ||||
CO3 | To code and test a given logic in C programming language | ||||
CO4 | To decompose a problem into functions and to develop modular reusable code | ||||
CO5 | To use arrays, pointers, strings and structures to write C programs | ||||
co6 | Searching and sorting problems | ||||
5 | Engineering Mechanics | 131AE | CO1 | Draw free body diagrams for resultant forces and moments | |
CO2 | Identify the centroid and moment of inertias for given sections. | ||||
CO3 | Apply laws of mechanics for efficiency of simple machines with consideration of frictional forces. | ||||
CO4 | Analyse the motions of trajectory characteristics. | ||||
CO5 | Apply D Alemberts principle for motions of rigid bodies. | ||||
6 | Engineering Graphics | 131AF | CO1 | Apply standards and conventions to exhibit proficiency while drawing lines printing letters and showing dimensions. | |
CO2 | Classify the system of projection with respect to observer, object and the reference planes. | ||||
CO3 | Construct orthographic views of an object when its position with respect to the reference planes is defined. | ||||
CO4 | Analyze the internal details of an object through sectional views. | ||||
CO5 | Develop 3D isometric view from the 2D orthographic views & understanding the basic commands of Auto- CAD. | ||||
7 | Engineering Physics lab | 13101 | CO1 | The student is expected to develop experimental skills to design new experiments in Engineering. | |
CO2 | With the exposure to these experiments the student can compare the theory and correlate with experiment. | ||||
8 | Computer Programming in C lab | 13102 | CO1 | Ability to understand the basic concept of C Programming | |
CO2 | Ability to write, compile and debug programs in C language. | ||||
CO3 | Ability to use different data types in a computer program. | ||||
CO4 | Ability to design programs involving decision structures, loops and functions. | ||||
CO5 | Ability to understand and analyze searching and sorting algorithms. | ||||
co6 | Ability to create, read and write to and from simple text and binary files | ||||
9 | I Btech II Sem | Applied physics | 132AF | CO1 | Realize the importance of elastic behavior of materials |
CO2 | To learn sabine’s formula for reverberation time and apply in architecture of buildings | ||||
CO3 | To learn various methods of producing ultrasonics and their uses | ||||
CO4 | To learn dielectric, magnetic and superconducting properties of materials & their applications | ||||
10 | Engineering Chemistry | 132AG | CO1 | To attain the basic knowledge of electrochemical procedures related to corrosion and its control. | |
CO2 | To understand the basic properties of water and its usage in domestic and industrial purposes. | ||||
CO3 | To learn the fundamental principles and general properties of organic and inorganic materials. | ||||
CO4 | To interpret the potential application of chemistry and its practical utility. | ||||
11 | Mathematics-III | 132AC | CO1 | Calculate mean, proportions and variances of sampling distributions and to make important decisions s for few samples which are taken from a large data | |
CO2 | Solve the tests of ANOVA for classified data | ||||
CO3 | Find the root of a given equation and solution of a system of equations | ||||
CO4 | Fit a second order parabola, straight line curve for a given data | ||||
CO5 | Analyze the numerical solutions for a given first order initial value problem | ||||
12 | Professional communication in english | 132AH | CO1 | Usage of English Language effectively in spoken and written forms | |
CO2 | Classify the given texts and respond appropriately | ||||
CO3 | Communicate confidently in formal and informal contexts. | ||||
13 | Basic electrical & electronics engineering | 132AJ | CO1 | Understand and analyze basic A.C and D.C Electric circuits | |
CO2 | Analyze and solve electrical circuits using network laws and distinguish between single phase and three phase circuits | ||||
CO3 | To study the working principles of Electrical Machines | ||||
CO4 | Identify and characterize diodes and rectifiers | ||||
CO5 | Identify and characterize various types of transistors | ||||
14 | Engineering chemistry lab | 13204 | CO1 | Able to understand the experiment and do the experiment in proper way. | |
CO2 | Able to findout the endpoint of titrations | ||||
15 | english language communication skill lab | 13205 | CO1 | Study and practice on machine tools and their operations | |
CO2 | Practice on manufacturing of components using workshop trades including pluming, fitting, carpentry, foundry, house wiring and welding. | ||||
CO3 | Identify and apply suitable tools for different trades of Engineering processes including drilling, material removing, measuring, chiseling. | ||||
CO4 | Apply basic electrical engineering knowledge for house wiring practice. | ||||
16 | Engineering work shop | 13206 | CO1 | Study and practice on machine tools and their operations | |
CO2 | Practice on manufacturing of components using workshop trades including pluming, fitting, carpentry, foundry, house wiring and welding. | ||||
CO3 | Identify and apply suitable tools for different trades of Engineering processes including drilling, material removing, measuring, chiseling. | ||||
CO4 | Apply basic electrical engineering knowledge for house wiring practice. | ||||
17 | II Btech I Sem | Mathematics – IV | 133BD | CO1 | Analyze the complex functions with reference to their analyticity, integration using Cauchy’s Integral theorem |
CO2 | Find the Taylor’s and Laurent’s series expansion of complex function | ||||
CO3 | Analyze Bilinear Transformation | ||||
CO4 | Express any periodic function in term of sines and cosines | ||||
CO5 | Express a non-periodic function as integral representation | ||||
CO6 | Analyze one dimensional wave and heat equation | ||||
18 | Thermodynamics | 133BX | CO1 | Understand the concepts of thermodynamic properties,thermodynamic equilibrium,work and heat | |
CO2 | Analyze heat pumps,refrigerators,heat engines and compressors by the use of laws of thermodynamics. | ||||
CO3 | Understand and differentiate between different thermodynamic systems and processes | ||||
CO4 | Evaluate the available energy and irreversibility | ||||
CO5 | Evaluate properties of pure substance and gas mixtures | ||||
CO6 | Analyze the performance of steam power cycles | ||||
19 | Kinematics of Machinery | 133BB | CO1 | Design a kinematic mechanism for a machine | |
CO2 | Calculate the unknown velocity, acceleration of a machine component. | ||||
CO3 | Design a cam and follower for I.C engines | ||||
CO4 | Analyze the length of path of contact, arc of contact, contact ratio, maximum velocity of sliding, number of pairs of teeth in contact , angle turn, just making contact, just leaving contact, pitch point | ||||
CO5 | Design mechanical drives for suitable application | ||||
20 | Metallurgy and Material Science | 133BG | CO1 | To analyse crystal structures and imperfection in solids. | |
CO2 | To estimate the alloys by using iron-iron carbide phase diagram. | ||||
CO3 | Interpretation of final micro structures and properties by using continuous cooling curves. | ||||
CO4 | To apply the different types of heat treatments from IT diagrams for fe-C alloys. | ||||
21 | Mechanics of Solids | 133BE | CO1 | Design a bar element based on different loads such as structural and thermal. | |
CO2 | Construct a beam element based on different loads | ||||
CO3 | Design a different cross sections like, rectangular, circular, triangular, I, T angle sections. | ||||
