Labs
The department has well-equipped laboratories with state of the art infrastructure as per the AICTE norms and JNTUH guidelines. The laboratories are well equipped to cater to the practical & innovative needs of the students and faculty. The list of laboratories in our department is:
S.NO | Name of the Laboratory | UG/PG |
---|---|---|
1 | Engineering Workshop | UG |
2 | Mechanics of Solids | UG |
3 | Fluid mechanics & Hydraulic Machinery | UG |
4 | Manufacturing Process/Production Technology | UG |
5 | Metallurgy& Material Science | UG |
6 | Fuels &Lubricants lab | UG |
7 | Machine Tools | UG |
8 | Thermal Engineering | UG |
9 | Engineering Metrology | UG |
10 | CAD &CAM Lab/MAT lab | UG |
11 | Heat Transfer Lab | UG |
12 | Kinematics and dynamics of machinery Lab | UG |
13 | Instrumentation& Control system | UG |



