CSE
ECE
EEE
MECH
Civil
CSE
S.No. | Name of the Teacher | Subject Name | Download Link |
---|---|---|---|
1 | Dr.SENGODAN PRABHAHARAN | Design Patterns | Download |
2 | Dr.MADUGALA SUJATHA | Machine Learning | Download |
3 | VENKADOTHU MALSORU | Database Management Systems | Download |
4 | PATLOLA JAYASREE REDDY | Programming For Problem Solving | Download |
5 | NAGAMALLA MAHESH KUMAR | Data Structures Through C++ | Download |
6 | GAJULA SRILATHA | Design And Analysis Of Algorithms | Download |
7 | PORIKA BALAKISHAN | Software Project Management | Download |
8 | NATESAN VENKATESWARAN | Cryptography And Network Security | Download |
9 | MOGILI RAVINDER | Operating Systems | Download |
10 | THOTA POORNA SHEKAR | Linux Programming | Download |
11 | VONTELA NEELIMA | Linux Programming | Download |
12 | RUDRARAOU VENKATESWARLU | Data Communication And Computer Networks | Download |
13 | CHALASANI SRINIVAS | Machine Learning | Download |
14 | POLSANI PRANITHA | Cloud Computing | Download |
15 | Dr.R.JEGADEESAN | Mobile Computing | Download |
16 | Dr.DAVA SRINIVAS | Software Project Management | Download |
17 | BODAKUNTA UMARANI | Adhoc And Sensor Networks | Download |
18 | GOTTE RANJITH KUMAR | Compiler Design | Download |
19 | RACHAKATLA SATYATEJA | Mobile Computing | Download |
20 | ADULAPURAM GOUTHAM | Multimedia And Rich Internet Applications | Download |
21 | BAVU SUSHMITHA | Data Communication And Computer Networks | Download |
22 | BHEEMARAM SANKEERTHANA | Object Oriented Programming Through Java | Download |
23 | GASHIKANTI ANIL KUMAR | Adhoc And Sensor Networks | Download |
24 | GOURISHETTY SINDHUSHA | Formal Language And Automata Theory | Download |
25 | KOLLA RACHANA | Object Oriented Programming Through Java | Download |
26 | KONDAPALKALA MAHESH RAJ | Operating Systems | Download |
27 | KONDAPALLY RAJKUMAR | Compiler Design | Download |
28 | KONGARI LAVANYA | Formal Language And Automata Theory | Download |
29 | KOTHAPALLY HARINIPRIYA | Design And Analysis Of Algorithms | Download |
30 | MARYADA MAMATHA | Data Warehousing And Data Mining | Download |
31 | SHAIK MUNAWAR | Operating Systems | Download |
32 | ULLENDULA SANDYA | Programming For Problem Solving | Download |
33 | VOLLALA NAREENKANTH | Object Oriented Programming Through Java | Download |
34 | ANNADI RAMYA | Formal Language And Automata Theory | Download |
35 | LINGALA SRINITHA | Multimedia And Rich Internet Applications | Download |
36 | BOMMPELLY PRANITHA | Machine Learning | Download |
ECE
S.No. | Name of the Teacher | Subject Name | Download Link |
---|---|---|---|
1 | KONDAM RADHIKA | Micro Processors & Micro Controllers | Download |
2 | KONDAM RADHIKA | Micro Processors & Micro Controllers | Download |
3 | A.RAJU | Analog Communications Lab | Download |
4 | A SREERAMULU | Pulse & Digital Circuits | Download |
5 | A.VENKAT REDDY | Analog Communications | Download |
6 | B.SAMPOORNA | Electronic Devices & Circuits Lab | Download |
7 | CH.LAVANYA | Electronic Devices & Circuits Lab | Download |
8 | CH SRIVIDHYA | Linear & Digital IC Applications | Download |
9 | CHALLURI NARESH | Microwave & Digital Communications Lab | Download |
10 | K.SINDHU | Microwave & Digital Communications Lab | Download |
11 | CH.VINAY KUMAR | Basic Simulation Lab | Download |
12 | D.MAHESH KUMAR | Electronic Circuit Analysis | Download |
13 | D.PUSHPALATHA | Micro Processors & Micro Controllers | Download |
14 | D. SHIVA KUMAR | Pulse & Digital Circuits | Download |
15 | Dr.ASR REDDY | Digital Signal Processing | Download |
16 | Dr.G.KARTHICK | Digital Logic Design | Download |
17 | Dr.G.KARTHICK | Digital Image Processing | Download |
18 | Dr . N. UMAPATHI | Digital Signal Processors Architecture | Download |
19 | Dr. SVS RK RAJU | Analog Communications | Download |
20 | RAMESH JITTY | Digital Signal Processing | Download |
21 | K.SRINIVAS | Micro Processors & Micro Controllers Lab | Download |
22 | M.K.BEIG | Digital Communications | Download |
23 | MALYALA RAMESH | Electronic Circuits | Download |
24 | M. VANITHA | Linear IC Applications | Download |
25 | NARMALA RAJU | IC Applications | Download |
26 | NUTHI RAJU | Switching Theory & Logic Design | Download |
27 | NUTHI RAJU | Electronic Measurements & Instrumentation | Download |
28 | CH.PAVAN KUMAR | Digital IC Applications Lab | Download |
29 | R.KALYANI | Analog Communications | Download |
30 | R.KALYANI | Analog Communications | Download |
31 | R.SRINIVAS | Computer Organization | Download |
32 | S.MANOJ | Digital Logic Design | Download |
33 | SILIVERI PADMA | Analog Communications Lab | Download |
34 | SATHISH MOTHE | Electro Magnetic Waves & Transmission Lines | Download |
35 | Dr. S. CHATTERJEE | Pulse & Digital Circuits Lab | Download |
EEE
S.No. | Name of the Faculty | Subject Name | Download Link |
---|---|---|---|
1 | Dr. MANI MANIKANDAN | HVDC and Facts Devices | Download |
2 | T.PRAVEEN KUMAR | Utilization of Electrical Engineering | Download |
3 | G.SRIDHAR | Power Electronics | Download |
4 | G.SRIDHAR | HVE | Download |
5 | P.BALAKISHAN | Power System Operation and Control | Download |
6 | P.BALAKISHAN | EHVAC Transmission | Download |
7 | S.GOPAL REDDY | Electromagnetic Fields | Download |
8 | S.GOPAL REDDY | Power System – II | Download |
9 | RONDI BABU | Control Systems | Download |
10 | CHIKYALA SAJAN | Electrical Machines-II | Download |
11 | VISHWA PRAKASH BABU | Electrical Machines-I | Download |
12 | SUDDALA JANARDHAN | Switch Gear and Protection | Download |
13 | BODDULA BABU | Network Analysis | Download |
14 | GOLLAPALLY ASHOK | Electrical Workshop | Download |
15 | THUMULA SHIVA | Power System Analysis | Download |
MECH
S.No. | Name of the Faculty | Subject Name | Download Link |
---|---|---|---|
1 | Dr.G.LAKSHMI NARAYANA RAO | Internal Combustion & Gas Turbines | Download |
2 | R.CHANDANA | Design Of Machine Members-II | Download |
3 | N.SAI KIRAN | Plant Layout & Material Handling | Download |
4 | P.DEVENDAR | Thermal Engineering-I | Download |
5 | MOHAMMAD RAHEEM | Machine Drawing | Download |
6 | K.MAHESH | Engineering Graphics | Download |
7 | N.BHAVANI | Engineering Graphics | Download |
8 | K SWAPNA | Engineering Graphics | Download |
9 | B SWARNALATHA | Thermodynamics | Download |
10 | P.SPANDANA | Instrumentation & Control Systems | Download |
11 | S.ABHISHEK | Metrology & Machine Tools | Download |
12 | A.RAMESH | Engineering Work Shop | Download |
13 | R.SRIDHAR | Metrology & Machine Tools | Download |
14 | S.CHANDRA SHEKHAR | Fluid Mechanics & Hydraulic Machines | Download |
15 | J.PREM KUMAR | Metallurgy And Material Science | Download |
16 | SYAMBABU NUTALAPATI | Robotics | Download |
17 | K.RAJA PRANAV KUMAR | Kinematics Of Machinery | Download |
18 | UPPALA SAIPRASANRAJ | Computer Aided Design/Computer Aided Manufacturing | Download |
Civil
S.No. | Name of the Faculty | Subject Name | Download Link |
---|---|---|---|
1 | AGURLA RAJU | Design of Reinforced Concrete Structure | Download |
2 | JANGA MURALI | Soil Mechanics | Download |
3 | KANAVATH RAGHU NAICK | Environmental Engineering | Download |
4 | KONDA PRADEEP | Prestressed Concrete Structures | Download |
5 | KURRA BHAGYA | Transportation Engineering II | Download |
6 | KURRA BHAGYA | Construction Management | Download |
7 | MAMIDALA RAJKUMAR | Rehabilitation and Retrofitting of structures | Download |
8 | MAMIDALA RAJKUMAR | Water Resource Engineering – II | Download |
9 | SABBANI KARTHIK | Environmental Impact Assessment | Download |
10 | SYYAD MUSTHAQ AHMED | Water Shed Management | Download |